#16 Peo, Catherine
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 13, 2005 at Williams College..... 0-4 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 17, 2005 at Skidmore College..... 0-2 * * 0 0 0 3 .000 0 .000 0 0-0 0
Sep 09, 2005 PRINCIPIA............... 4-0 * * 1 2 4 2 .200 0 .000 0 0-0 0
Sep 10, 2005 at Fredonia St.......... 1-1 * * 0 0 0 1 .167 0 .000 0 0-0 0
Sep 21, 2005 WESLEYAN UNIVERSITY..... 3-1 * * 1 0 2 4 .200 0 .000 0 0-0 0
Sep 24, 2005 CGA..................... 5-0 * * 1 1 3 2 .250 0 .000 0 0-0 0
Sep 28, 2005 at Trinity College...... 2-1 * * 2 0 4 4 .312 0 .000 0 0-0 0
Oct 05, 2005 at WPI.................. 3-2 * * 1 0 2 3 .316 0 .000 0 0-0 0
Oct 01, 2005 BABSONWS................ 1-2 * * 0 1 1 3 .273 3 .136 0 0-0 0
Oct 07, 2005 at MIT.................. 2-0 * * 1 0 2 5 .259 0 .111 0 0-0 84
Oct 16, 2005 at Wheaton College...... 0-1 * * 0 0 0 2 .241 0 .103 0 0-0 0
Oct 18, 2005 SPRINGFIELD............. 1-2 * * 1 0 2 1 .267 0 .100 0 0-0 0
Oct 22, 2005 WELLESLEY............... 1-0 * * 0 0 0 3 .242 0 .091 0 0-0 0
Oct 26, 2005 at Mount Holyoke........ 1-2 * * 1 0 2 2 .257 2 .143 0 0-0 0
Oct 13, 2005 at Clark................ 0-0 * * 0 0 0 1 .250 1 .167 0 0-0 0
Oct.29,2005 at BABSONWS............. 1-0 * * 0 0 0 4 .225 4 .250 0 0-0 0
Totals............................... 25-18 16-16 9 4 22 40 .225 10 .250 0 0-0 84
Games played: 16
Shots per game: 2.50
Goals per game: 0.56
Assists per game: 0.25
Points per game: 1.38