#14 Sullivan, Natalie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 17, 2005 at Skidmore College..... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 09, 2005 PRINCIPIA............... 4-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 05, 2005 at WPI.................. 3-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 16, 2005 at Wheaton College...... 0-1 * * 0 0 0 2 .000 0 .000 0 0-0 0
Oct 18, 2005 SPRINGFIELD............. 1-2 * * 0 0 0 3 .000 0 .000 0 0-0 0
Oct 22, 2005 WELLESLEY............... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 26, 2005 at Mount Holyoke........ 1-2 * * 0 1 1 1 .000 1 .167 0 0-0 0
Oct 13, 2005 at Clark................ 0-0 * * 0 0 0 1 .000 1 .286 0 0-0 0
Oct.29,2005 at BABSONWS............. 1-0 * * 0 0 0 2 .000 2 .444 0 0-0 0
Totals............................... 11-9 9-8 0 1 1 9 .000 4 .444 0 0-0 0
Games played: 9
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11