#12 Colman-McGaw,Caitlyn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 13, 2005 at Williams College..... 0-4 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 17, 2005 at Skidmore College..... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 09, 2005 PRINCIPIA............... 4-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 10, 2005 at Fredonia St.......... 1-1 * * 0 1 1 0 .000 0 .000 0 0-0 0
Sep 21, 2005 WESLEYAN UNIVERSITY..... 3-1 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 24, 2005 CGA..................... 5-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 28, 2005 at Trinity College...... 2-1 * * 0 1 1 1 .000 0 .000 0 0-0 0
Oct 05, 2005 at WPI.................. 3-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 01, 2005 BABSONWS................ 1-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 07, 2005 at MIT.................. 2-0 * * 0 0 0 0 .000 0 .000 0 0-0 78
Oct 16, 2005 at Wheaton College...... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 13, 2005 at Clark................ 0-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
Totals............................... 21-14 12-12 0 2 2 1 .000 0 .000 0 0-0 78
Games played: 12
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.17
Points per game: 0.17