# 8 Alvarez, Estefi
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 13, 2005 at Williams College..... 0-4 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 09, 2005 PRINCIPIA............... 4-0 * 0 0 0 1 .000 0 .000 0 0-0 0
Sep 10, 2005 at Fredonia St.......... 1-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 21, 2005 WESLEYAN UNIVERSITY..... 3-1 * 0 0 0 1 .000 0 .000 0 0-0 0
Sep 24, 2005 CGA..................... 5-0 * 1 0 2 2 .250 0 .000 0 0-0 0
Sep 28, 2005 at Trinity College...... 2-1 * * 0 0 0 0 .250 0 .000 0 0-0 0
Oct 05, 2005 at WPI.................. 3-2 * * 1 0 2 1 .400 0 .000 0 0-0 0
Oct 01, 2005 BABSONWS................ 1-2 * * 1 0 2 4 .333 4 .444 0 0-0 0
Oct 07, 2005 at MIT.................. 2-0 * * 1 0 2 2 .364 0 .364 0 0-0 45
Oct 16, 2005 at Wheaton College...... 0-1 * * 0 0 0 0 .364 0 .364 0 0-0 0
Oct 18, 2005 SPRINGFIELD............. 1-2 * 0 0 0 0 .364 0 .364 0 0-0 0
Oct 22, 2005 WELLESLEY............... 1-0 * * 0 0 0 0 .364 0 .364 0 0-0 0
Oct 26, 2005 at Mount Holyoke........ 1-2 * 0 0 0 0 .364 0 .364 0 0-0 0
Oct 13, 2005 at Clark................ 0-0 * * 0 0 0 1 .333 1 .417 0 0-0 0
Oct.29,2005 at BABSONWS............. 1-0 * 0 1 1 1 .308 1 .462 0 0-0 0
Totals............................... 25-16 15-8 4 1 9 13 .308 6 .462 0 0-0 45
Games played: 15
Shots per game: 0.87
Goals per game: 0.27
Assists per game: 0.07
Points per game: 0.60