# 5 Perez, Johanna
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 13, 2005 at Williams College..... 0-4 * 0 0 0 2 .000 0 .000 0 0-0 0
Sep 17, 2005 at Skidmore College..... 0-2 * * 0 0 0 2 .000 0 .000 0 0-0 0
Sep 09, 2005 PRINCIPIA............... 4-0 * * 1 0 2 5 .111 0 .000 0 0-0 0
Sep 10, 2005 at Fredonia St.......... 1-1 * * 0 0 0 3 .083 0 .000 0 0-0 0
Sep 21, 2005 WESLEYAN UNIVERSITY..... 3-1 * * 0 0 0 1 .077 0 .000 0 0-0 0
Sep 24, 2005 CGA..................... 5-0 * * 1 1 3 2 .133 0 .000 0 0-0 0
Oct 07, 2005 at MIT.................. 2-0 * 0 0 0 1 .125 0 .000 0 0-0 19
Oct 16, 2005 at Wheaton College...... 0-1 * * 0 0 0 0 .125 0 .000 0 0-0 0
Oct 18, 2005 SPRINGFIELD............. 1-2 * * 0 0 0 1 .118 0 .000 0 0-0 0
Oct 22, 2005 WELLESLEY............... 1-0 * * 0 1 1 1 .111 0 .000 0 0-0 0
Oct 26, 2005 at Mount Holyoke........ 1-2 * * 0 0 0 1 .105 0 .000 0 0-0 0
Oct 13, 2005 at Clark................ 0-0 * * 0 0 0 2 .095 2 .095 0 0-0 0
Oct.29,2005 at BABSONWS............. 1-0 * * 0 1 1 2 .087 2 .174 0 0-0 0
Totals............................... 19-13 13-11 2 3 7 23 .087 4 .174 0 0-0 19
Games played: 13
Shots per game: 1.77
Goals per game: 0.15
Assists per game: 0.23
Points per game: 0.54