Smith College
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Individual Goals-Assists-Points
Game Results
Smith College Lacrosse 2009
Smith College Game Results
All games (as of Apr 30, 2009)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 17, 2009 vs Clarkson 4-15 L 0- 1- 0 0- 0- 0 Niehoff, Elizabeth (0-1) West Palm Beach
Mar 20, 2009 vs Allegheny 5-16 L 0- 2- 0 0- 0- 0 20 Henderson, Chelsea (0-1) West Palm Beach
Mar 24, 2009 at Elms College W 21-3 1- 2- 0 0- 0- 0 41 Henderson, Chelsea (1-2) Chicopee, MA
* Mar 28, 2009 at Babson College 5-19 L 1- 3- 0 0- 1- 0 100 Henderson, Chelsea (1-3) Babson Park, Mass.
Mar 31, 2009 SKIDMORE 12-21 L 1- 4- 0 0- 1- 0 50 Henderson, Chelsea (0-1) Northampton, MA
04/02/09 at Western New England 6-17 L 1- 5- 0 0- 1- 0 135 Henderson, Chelsea (1-4) Springfield, Mass.
* Apr 04, 2009 WEL 9-16 L 1- 6- 0 0- 2- 0 Henderson, Chelsea (1-5-0) Northampton, MA
04/09/09 at New England College W 11-7 2- 6- 0 0- 2- 0 75 Henderson, Chelsea (2-4) Henniker, N.H.
* Apr 11, 2009 MIT 2-17 L 2- 7- 0 0- 3- 0 50 Henderson, Chelsea (2-7) Northampton, MA
Apr 14, 2009 WES W 14-13 3- 7- 0 0- 3- 0 Henderson, Chelsea (3-6) Northampton
Apr 16, 2009 KSCWL 7-17 L 3- 8- 0 0- 3- 0 100 Henderson, Chelsea (3-7) Northampton, MA
* Apr 18, 2009 at Wheaton College 8-21 L 3- 9- 0 0- 4- 0 135 Henderson, Chelsea (3-9) Norton, Mass.
* Apr 21, 2009 MHC 14-15 L 3-10- 0 0- 5- 0 20 Henderson, Chelsea (3-9) Northampton, MA
Apr 23, 2009 UMDWL W 10-7 4-10- 0 0- 5- 0 Henderson, Chelsea (4-9) Northampton
* Apr 25, 2009 at Springfield College 4-21 L 4-11- 0 0- 6- 0 200 Henderson, Chelsea Springfield, Mass.
Apr 29, 2009 at Springfield College 3-18 L 4-12- 0 0- 6- 0 110 Henderson, Chelsea Springfield, Mass.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 4-12- 0 Total: 16 1036 65
Conference: 0- 6- 0 Home: 7 220 31
Home: 2- 5- 0 Away: 7 796 114
Away: 2- 5- 0 Neutral: 2 20 10
Neutral: 0- 2- 0
Overtime: 0- 0- 0
Team Game-by-Game
Smith College Lacrosse 2009
Smith College Team Game-by-Game
All games (as of Apr 30, 2009)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Mar 17, 2009 vs Clarkson............. 4-15 4 1 5 22 .182 17 .773 0 0 0 0-3 16 6 16 8 0-0 0-0.0
Mar 20, 2009 vs Allegheny............ 5-16 5 1 6 21 .238 15 .714 0 0 0 1-6 16 12 28 4 0-0 0-0.0
Mar 24, 2009 at Elms College......... 21-3 21 8 29 33 .636 31 .939 1 0 0 2-3 16 18 4 18 0-0 1-0.0
Mar 28, 2009 at Babson College....... 5-19 5 0 5 13 .385 9 .692 0 0 0 0-1 15 13 23 4 13-26 0-0.0
Mar 31, 2009 SKIDMORE................ 12-21 12 3 15 22 .545 0 .000 0 0 0 0-9 12 6 21 19 0-0 2-0.0
04/02/09 at Western New England.. 6-17 6 4 10 18 .333 0 .000 0 0 0 0-2 22 12 26 13 0-0 1-0.0
Apr 04, 2009 WEL..................... 9-16 9 2 11 26 .346 0 .000 0 0 0 0-0 42 10 14 14 0-0 3-9.0
04/09/09 at New England College.. 11-7 11 7 18 30 .367 23 .767 1 3 0 1-4 27 10 32 6 0-0 2-0.0
Apr 11, 2009 MIT..................... 2-17 2 0 2 15 .133 0 .000 0 0 0 0-4 21 8 16 9 0-0 0-0.0
Apr 14, 2009 WES..................... 14-13 14 3 17 30 .467 0 .000 1 0 0 3-0 32 13 19 11 0-0 3-9.0
Apr 16, 2009 KSCWL................... 7-17 7 4 11 23 .304 7 .304 0 0 0 0-0 27 12 16 6 0-0 2-6.0
Apr 18, 2009 at Wheaton College...... 8-21 8 0 8 20 .400 0 .000 0 0 0 3-4 14 9 18 4 0-0 0-0.0
Apr 21, 2009 MHC..................... 14-15 14 4 18 31 .452 0 .000 0 0 0 0-4 25 13 19 8 0-0 2-30.5
Apr 23, 2009 UMDWL................... 10-7 10 2 12 30 .333 0 .000 1 0 0 1-7 34 7 20 8 0-0 4-12.0
Apr 25, 2009 at Springfield College.. 4-21 4 0 4 17 .235 12 .706 0 0 0 0-5 10 13 17 8 0-0 0-0.0
Apr 29, 2009 at Springfield College.. 3-18 3 0 3 13 .231 11 .846 0 0 0 0-1 26 10 33 7 0-0 0-0.0
Smith College........................ 135-243 135 39 174 364 .371 125 .343 4 3 0 11-53 355 172 322 147 13-26 20-66.5
Opponent............................. - 243 98 341 504 .482 171 .339 9 0 1 22-70 310 221 260 137 13-26 14-37.5
TEAM PER-GAME:
Games played: 16
Shots per game: 22.75; Goals per game: 8.44
Assists per game: 2.44; Points per game: 10.88
Faceoff W-L pct: 0.500; Clear pct.: 0.584
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 17, 2009 vs Clarkson............. 4-15 60:00 15 15.00 5 .250 0 1 0 23
Mar 20, 2009 vs Allegheny............ 5-16 60:00 16 15.50 15 .484 0 1 0 38
Mar 24, 2009 at Elms College......... 21-3 60:00 3 11.33 1 .250 1 0 0 5
Mar 28, 2009 at Babson College....... 5-19 60:00 19 13.25 5 .208 0 1 0 31
Mar 31, 2009 SKIDMORE................ 12-21 60:00 21 14.80 21 .500 0 1 0 40
04/02/09 at Western New England.. 6-17 60:00 17 15.17 23 .575 0 1 0 0
Apr 04, 2009 WEL..................... 9-16 60:00 16 15.29 10 .385 0 1 0 0
04/09/09 at New England College.. 11-7 60:00 7 14.25 17 .708 1 0 0 33
Apr 11, 2009 MIT..................... 2-17 60:00 17 14.56 6 .261 0 1 0 0
Apr 14, 2009 WES..................... 14-13 60:00 13 14.40 12 .480 1 0 0 25
Apr 16, 2009 KSCWL................... 7-17 60:00 17 14.64 11 .393 0 1 0 30
Apr 18, 2009 at Wheaton College...... 8-21 60:00 21 15.17 8 .276 0 1 0 42
Apr 21, 2009 MHC..................... 14-15 60:00 15 15.15 15 .500 0 1 0 0
Apr 23, 2009 UMDWL................... 10-7 60:00 7 14.57 10 .588 1 0 0 0
Apr 25, 2009 at Springfield College.. 4-21 60:00 21 15.00 2 .087 0 1 0 26
Apr 29, 2009 at Springfield College.. 3-18 60:00 18 15.19 8 .308 0 1 0 40
Totals............................... 135-243 960:00 243 15.19 169 .410 4 12 0 333
Opponent............................. - 960:00 135 15.19 158 .539 12 4 0 248
Game-by-Game Goals-Assists-Points
Smith College Lacrosse 2009
Smith College Game-by-Game Goals-Assists-Points
All games (as of Apr 30, 2009)
00 1 2 3 4 5 6 7 8
Opponent Date Score WL HENDERSON NIEHOFF,E PASINI,MA WHITING,C MAURO,ELI MURDOUGH, GUYMAN,EL FILETI,ME WICK,RACH
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Clarkson Mar 17 4-15 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
vs Allegheny Mar 20 5-16 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP DNP
at Elms College Mar 24 21-3 W 0- 0- 0 0- 0- 0 3- 0- 3 3- 2- 5 2- 0- 2 1- 0- 1 0- 0- 0 DNP DNP
at Babson College Mar 28 5-19 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
SKIDMORE Mar 31 12-21 L 0- 0- 0 DNP 1- 1- 2 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 DNP DNP
at Western New England 04/02/09 6-17 L 0- 0- 0 0- 0- 0 0- 0- 0 2- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
WEL Apr 04 9-16 L 0- 0- 0 0- 0- 0 2- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0 DNP 2- 0- 2 DNP
at New England College 04/09/09 11-7 W 0- 0- 0 DNP 1- 1- 2 1- 0- 1 0- 0- 0 0- 0- 0 DNP 1- 2- 3 DNP
MIT Apr 11 2-17 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
WES Apr 14 14-13 W 0- 0- 0 DNP 1- 0- 1 2- 0- 2 0- 0- 0 1- 0- 1 DNP 3- 0- 3 0- 0- 0
KSCWL Apr 16 7-17 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 1- 1 0- 0- 0
at Wheaton College Apr 18 8-21 L 0- 0- 0 0- 0- 0 0- 0- 0 3- 0- 3 0- 0- 0 1- 0- 1 0- 0- 0 1- 0- 1 0- 0- 0
MHC Apr 21 14-15 L 0- 0- 0 DNP 0- 1- 1 5- 1- 6 0- 0- 0 0- 0- 0 DNP 4- 0- 4 DNP
UMDWL Apr 23 10-7 W 0- 0- 0 0- 0- 0 1- 0- 1 2- 0- 2 0- 0- 0 0- 0- 0 DNP 3- 0- 3 0- 0- 0
at Springfield College Apr 25 4-21 L 0- 0- 0 0- 0- 0 0- 0- 0 3- 0- 3 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Springfield College Apr 29 3-18 L 0- 0- 0 0- 0- 0 1- 0- 1 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
9 10 11 12 14 15 17 18 19
Opponent Date Score WL KNOWLES,S WALSH,MIC WHITEHOUS RAPALYEA, HOPKINS,P SMITH,MEG LIPTAK,AL SCHMANDT, NAKHNIKIA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Clarkson Mar 17 4-15 L 0- 0- 0 1- 0- 1 0- 1- 1 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs Allegheny Mar 20 5-16 L 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 1- 1
at Elms College Mar 24 21-3 W 3- 0- 3 2- 0- 2 1- 1- 2 2- 2- 4 2- 0- 2 0- 0- 0 1- 1- 2 0- 0- 0 1- 1- 2
at Babson College Mar 28 5-19 L 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
SKIDMORE Mar 31 12-21 L 1- 0- 1 2- 0- 2 1- 0- 1 2- 0- 2 4- 0- 4 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1
at Western New England 04/02/09 6-17 L 1- 1- 2 0- 0- 0 0- 1- 1 1- 0- 1 1- 1- 2 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1
WEL Apr 04 9-16 L 1- 0- 1 1- 0- 1 0- 0- 0 1- 0- 1 1- 1- 2 0- 0- 0 DNP 0- 0- 0 1- 0- 1
at New England College 04/09/09 11-7 W 2- 1- 3 1- 0- 1 0- 0- 0 1- 0- 1 3- 0- 3 0- 0- 0 1- 2- 3 0- 1- 1 0- 0- 0
MIT Apr 11 2-17 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
WES Apr 14 14-13 W 0- 0- 0 0- 0- 0 0- 0- 0 5- 2- 7 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1
KSCWL Apr 16 7-17 L 0- 1- 1 1- 0- 1 0- 0- 0 3- 1- 4 1- 0- 1 0- 0- 0 1- 0- 1 1- 0- 1 0- 1- 1
at Wheaton College Apr 18 8-21 L 0- 0- 0 0- 0- 0 1- 0- 1 2- 0- 2 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
MHC Apr 21 14-15 L 0- 1- 1 0- 0- 0 0- 0- 0 4- 0- 4 1- 0- 1 DNP 0- 0- 0 0- 1- 1 0- 0- 0
UMDWL Apr 23 10-7 W 0- 1- 1 1- 0- 1 0- 0- 0 2- 1- 3 1- 0- 1 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Springfield College Apr 25 4-21 L 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Springfield College Apr 29 3-18 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 DNP 0- 0- 0 0- 0- 0 0- 0- 0
Smith College Lacrosse 2009
Smith College Game-by-Game Goals-Assists-Points
All games (as of Apr 30, 2009)
20 26
Opponent Date Score WL PAGE,ALEX MCGANN,BE
-------- ---- ----- -- --------- ---------
vs Clarkson Mar 17 4-15 L 0- 0- 0 0- 0- 0
vs Allegheny Mar 20 5-16 L DNP 2- 0- 2
at Elms College Mar 24 21-3 W 0- 1- 1 DNP
at Babson College Mar 28 5-19 L 1- 0- 1 DNP
SKIDMORE Mar 31 12-21 L 0- 0- 0 DNP
at Western New England 04/02/09 6-17 L 0- 0- 0 DNP
WEL Apr 04 9-16 L DNP DNP
at New England College 04/09/09 11-7 W 0- 0- 0 DNP
MIT Apr 11 2-17 L 0- 0- 0 DNP
WES Apr 14 14-13 W 0- 0- 0 DNP
KSCWL Apr 16 7-17 L 0- 0- 0 DNP
at Wheaton College Apr 18 8-21 L 0- 0- 0 DNP
MHC Apr 21 14-15 L DNP DNP
UMDWL Apr 23 10-7 W 0- 0- 0 0- 0- 0
at Springfield College Apr 25 4-21 L 0- 0- 0 0- 0- 0
at Springfield College Apr 29 3-18 L 0- 0- 0 0- 0- 0