|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| ^ | 09/06/08 | vs Western New England | W | 5-2 | 1-0-0 | 0-0-0 | 100 | Capute, Rebecca (unassisted) [#51] | ||
| Hopkins, Phoebe (unassisted) | ||||||||||
| Hopkins, Phoebe (Goodhue, Anika) | ||||||||||
| Wickles, Natalie (unassisted) | ||||||||||
| Hopkins, Phoebe (unassisted) | ||||||||||
| Sep 07, 2008 | at Springfield College | 0-7 | L | 1-1-0 | 0-0-0 | 109 | - [#00] | |||
| Sep 09, 2008 | at Nichols | W | 5-4 | OT | 2-1-0 | 0-0-0 | 52 | Hopkins, Phoebe (unassisted) [#51] | ||
| Hopkins, Phoebe (unassisted) | ||||||||||
| Capute, Rebecca (Hopkins, Phoebe) | ||||||||||
| Nguyen, Lindsey (Capute, Rebecca) | ||||||||||
| Wickles, Natalie (Capute, Rebecca) | ||||||||||
| Sep 16, 2008 | at Amherst College | 0-9 | L | 2-2-0 | 0-0-0 | 100 | - [#51] | |||
| Sep 24, 2008 | at Elms College | W | 3-1 | 3-2-0 | 0-0-0 | 100 | Hopkins, Phoebe (unassisted) [#51] | |||
| Wickles, Natalie (Long, Mary Kate) | ||||||||||
| Campbell, Trina (unassisted) | ||||||||||
| * | Sep 27, 2008 | vs WEL | 0-6 | L | 3-3-0 | 0-1-0 | - [#51] | |||
| Sep 30, 2008 | REGIS COLLEGE | W | 2-1 | OT | 4-3-0 | 0-1-0 | 50 | Capute, Rebecca (Nguyen, Lindsey) [#51] | ||
| Hopkins, Phoebe (unassisted) | ||||||||||
| * | Oct 04, 2008 | BAB | 0-3 | L | 4-4-0 | 0-2-0 | 50 | - [#51] | ||
| * | Oct 07, 2008 | at Mount Holyoke | 1-5 | L | 4-5-0 | 0-3-0 | 75 | Hopkins, Phoebe (unassisted) [#51] | ||
| Oct 09, 2008 | WESFH | 3-4 | L | 4-6-0 | 0-3-0 | 50 | Knowles, Sarah (Nguyen, Lindsey) [#50] | |||
| Walsh, Michelle (Goodhue, Anika) | ||||||||||
| Walsh, Michelle (unassisted) | ||||||||||
| * | Oct 14, 2008 | at Clark University | 1-2 | L | 4-7-0 | 0-4-0 | 50 | Hopkins, Phoebe (Goodhue, Anika) [#51] | ||
| 10/16/08 | at Western New England | W | 3-1 | 5-7-0 | 0-4-0 | 85 | Hopkins, Phoebe (unassisted) [#00] | |||
| Campbell, Trina (unassisted) | ||||||||||
| Knowles, Sarah (Capute, Rebecca) | ||||||||||
| * | Oct 18, 2008 | at MIT | W | 2-1 | O2 | 6-7-0 | 1-4-0 | 60 | Hopkins, Phoebe (unassisted) [#00] | |
| Knowles, Sarah (unassisted) | ||||||||||
| * | Oct 21, 2008 | WPI | W | 8-3 | 7-7-0 | 2-4-0 | 25 | Capute, Rebecca (unassisted) [#00] | ||
| Long, Mary Kate (Goodhue, Anika) | ||||||||||
| Hopkins, Phoebe (Campbell, Trina) | ||||||||||
| Knowles, Sarah (Campbell, Trina) | ||||||||||
| Hopkins, Phoebe (Campbell, Trina) | ||||||||||
| Knowles, Sarah (Capute, Rebecca) | ||||||||||
| Capute, Rebecca (unassisted) | ||||||||||
| Hopkins, Phoebe (Capute, Rebecca) | ||||||||||
| * | Oct 25, 2008 | at Wheaton College | 1-5 | L | 7-8-0 | 2-5-0 | 120 | Knowles, Sarah (Campbell, Trina) [#00] | ||
| * | Oct 28, 2008 | SPRINGFIELD COLLEGE | 0-3 | L | 7-9-0 | 2-6-0 | 100 | - [#00] | ||
| Oct 30, 2008 | KSCFH | 1-3 | L | 7-10-0 | 2-6-0 | 100 | Knowles, Sarah (Long, Mary Kate) [#00] | |||
| ^ | Nov 01, 2008 | at Wheaton College | 1-2 | L | OT | 7-11-0 | 2-6-0 | 120 | Nguyen, Lindsey (Campbell, Trina) [#00] |
| Team Record | W-L-T |
| Overall | 7-11-0 |
| Conference | 2-6-0 |
| Home | 2-4-0 |
| Away | 4-6-0 |
| Neutral | 1-1-0 |
| Overtime | 3-1-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1346 | 75 |
| Home | 6 | 375 | 62 |
| Away | 10 | 871 | 87 |
| Neutral | 2 | 100 | 50 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 09/06/08 | vs Western New England | 5-2 | 5 | 1 | 11 | 31 | .161 | 26 | .839 | 1 | 0-0 | 0 |
| Sep 07, 2008 | at Springfield College | 0-7 | 0 | 0 | 0 | 12 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 09, 2008 | at Nichols | 5-4 | 5 | 3 | 13 | 14 | .357 | 10 | .714 | 1 | 0-0 | 794 |
| Sep 16, 2008 | at Amherst College | 0-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 754 |
| Sep 24, 2008 | at Elms College | 3-1 | 3 | 1 | 7 | 26 | .115 | 23 | .885 | 1 | 0-0 | 747 |
| Sep 27, 2008 | vs WEL | 0-6 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 | 0 |
| Sep 30, 2008 | REGIS COLLEGE | 2-1 | 2 | 1 | 5 | 19 | .105 | 7 | .368 | 1 | 0-0 | 0 |
| Oct 04, 2008 | BAB | 0-3 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 | 0 |
| Oct 07, 2008 | at Mount Holyoke | 1-5 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 | 771 |
| Oct 09, 2008 | WESFH | 3-4 | 3 | 2 | 8 | 17 | .176 | 7 | .412 | 0 | 0-0 | 0 |
| Oct 14, 2008 | at Clark University | 1-2 | 1 | 1 | 3 | 22 | .045 | 15 | .682 | 0 | 0-0 | 747 |
| 10/16/08 | at Western New England | 3-1 | 3 | 1 | 7 | 21 | .143 | 0 | .000 | 1 | 0-0 | 0 |
| Oct 18, 2008 | at MIT | 2-1 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 1 | 0-0 | 964 |
| Oct 21, 2008 | WPI | 8-3 | 8 | 6 | 22 | 18 | .444 | 15 | .833 | 0 | 0-0 | 0 |
| Oct 25, 2008 | at Wheaton College | 1-5 | 1 | 1 | 3 | 6 | .167 | 0 | .000 | 0 | 0-0 | 0 |
| Oct 28, 2008 | SPRINGFIELD COLLEGE | 0-3 | 0 | 0 | 0 | 18 | .000 | 6 | .333 | 0 | 0-0 | 0 |
| Oct 30, 2008 | KSCFH | 1-3 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 | 0 |
| Nov 01, 2008 | at Wheaton College | 1-2 | 1 | 1 | 3 | 5 | .200 | 0 | .000 | 0 | 0-0 | 0 |
| SMI | 36-62 | 36 | 19 | 91 | 250 | .144 | 129 | .516 | 6 | 0-0 | 4777 | |
| Opponent | 62 | 33 | 157 | 354 | .175 | 164 | .463 | 9 | 2-2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 13.89 Goals per game: 2.00 Assists per game: 1.06 Points per game: 5.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/06/08 | vs Western New England | 5-2 | 70:00 | 2 | 2.00 | 8 | .800 | 1 | 0 | 0 | - | 12 |
| Sep 07, 2008 | at Springfield College | 0-7 | 70:00 | 7 | 4.50 | 13 | .650 | 0 | 1 | 0 | - | 45 |
| Sep 09, 2008 | at Nichols | 5-4 | 76:20 | 4 | 4.21 | 12 | .750 | 1 | 0 | 0 | - | 20 |
| Sep 16, 2008 | at Amherst College | 0-9 | 70:00 | 9 | 5.38 | 10 | .526 | 0 | 1 | 0 | - | 22 |
| Sep 24, 2008 | at Elms College | 3-1 | 70:00 | 1 | 4.52 | 0 | .000 | 1 | 0 | 0 | - | 2 |
| Sep 27, 2008 | vs WEL | 0-6 | 70:00 | 6 | 4.76 | 22 | .786 | 0 | 1 | 0 | - | 28 |
| Sep 30, 2008 | REGIS COLLEGE | 2-1 | 78:40 | 1 | 4.16 | 0 | .000 | 1 | 0 | 0 | - | 0 |
| Oct 04, 2008 | BAB | 0-3 | 70:00 | 3 | 4.02 | 9 | .750 | 0 | 1 | 0 | - | 14 |
| Oct 07, 2008 | at Mount Holyoke | 1-5 | 70:00 | 5 | 4.12 | 12 | .706 | 0 | 1 | 0 | - | 21 |
| Oct 09, 2008 | WESFH | 3-4 | 70:00 | 4 | 4.11 | 7 | .636 | 0 | 1 | 0 | - | 0 |
| Oct 14, 2008 | at Clark University | 1-2 | 70:00 | 2 | 3.92 | 4 | .667 | 0 | 1 | 0 | - | 9 |
| 10/16/08 | at Western New England | 3-1 | 70:00 | 1 | 3.68 | 13 | .929 | 1 | 0 | 0 | - | 0 |
| Oct 18, 2008 | at MIT | 2-1 | 88:02 | 1 | 3.41 | 5 | .833 | 1 | 0 | 0 | - | 23 |
| Oct 21, 2008 | WPI | 8-3 | 70:00 | 3 | 3.39 | 4 | .571 | 1 | 0 | 0 | - | 8 |
| Oct 25, 2008 | at Wheaton College | 1-5 | 70:00 | 5 | 3.49 | 4 | .444 | 0 | 1 | 0 | - | 18 |
| Oct 28, 2008 | SPRINGFIELD COLLEGE | 0-3 | 70:00 | 3 | 3.46 | 13 | .812 | 0 | 1 | 0 | - | 16 |
| Oct 30, 2008 | KSCFH | 1-3 | 70:00 | 3 | 3.43 | 12 | .800 | 0 | 1 | 0 | - | 20 |
| Nov 01, 2008 | at Wheaton College | 1-2 | 73:49 | 2 | 3.35 | 7 | .778 | 0 | 1 | 0 | - | 21 |
| Totals | 36-62 | 1296:51 | 62 | 3.35 | 155 | .714 | 7 | 11 | 0 | - | 279 | |
| Opponent | 1296:51 | 36 | 3.35 | 118 | .766 | 11 | 7 | 0 | 3.0 | 212 |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | MURPHY,COU | HOPKINS,PH | FARRAR,ELE | CAMPBELL,T | MURDOUGH,K | HARRIS-VIN | WICKLES,NA |
| vs Western New England | 09/06/08 | 5-2 | W | DNP | 3-0-6 | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| at Springfield College | Sep 07 | 0-7 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Nichols | Sep 09 | 5-4 | W | DNP | 2-1-5 | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| at Amherst College | Sep 16 | 0-9 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Elms College | Sep 24 | 3-1 | W | DNP | 1-0-2 | DNP | 1-0-2 | 0-0-0 | DNP | 1-0-2 |
| vs WEL | Sep 27 | 0-6 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| REGIS COLLEGE | Sep 30 | 2-1 | W | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| BAB | Oct 04 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Mount Holyoke | Oct 07 | 1-5 | L | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WESFH | Oct 09 | 3-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Clark University | Oct 14 | 1-2 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Western New England | 10/16/08 | 3-1 | W | 0-0-0 | 1-0-2 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at MIT | Oct 18 | 2-1 | W | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WPI | Oct 21 | 8-3 | W | 0-0-0 | 3-0-6 | DNP | 0-3-3 | 0-0-0 | DNP | 0-0-0 |
| at Wheaton College | Oct 25 | 1-5 | L | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| SPRINGFIELD COLLEGE | Oct 28 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| KSCFH | Oct 30 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Wheaton College | Nov 01 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| 8 | 9 | 10 | 11 | 14 | 17 | 18 | ||||
| Opponent | Date | Score | WL | LONG,MARY | KNOWLES,SA | WALSH,MICH | KING,ASHLE | GOODHUE,AN | CAPUTE,REB | NGUYEN,LIN |
| vs Western New England | 09/06/08 | 5-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | DNP |
| at Springfield College | Sep 07 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Nichols | Sep 09 | 5-4 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-2-4 | 1-0-2 |
| at Amherst College | Sep 16 | 0-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Elms College | Sep 24 | 3-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs WEL | Sep 27 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| REGIS COLLEGE | Sep 30 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 |
| BAB | Oct 04 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mount Holyoke | Oct 07 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WESFH | Oct 09 | 3-4 | L | 0-0-0 | 1-0-2 | 2-0-4 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 |
| at Clark University | Oct 14 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Western New England | 10/16/08 | 3-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at MIT | Oct 18 | 2-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WPI | Oct 21 | 8-3 | W | 1-0-2 | 2-0-4 | 0-0-0 | 0-0-0 | 0-1-1 | 2-2-6 | 0-0-0 |
| at Wheaton College | Oct 25 | 1-5 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SPRINGFIELD COLLEGE | Oct 28 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| KSCFH | Oct 30 | 1-3 | L | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wheaton College | Nov 01 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| 20 | 50 | 51 | ||||
| Opponent | Date | Score | WL | RICCI,CHRI | MCMAHON,MA | WINTER,MAR |
| vs Western New England | 09/06/08 | 5-2 | W | DNP | DNP | 0-0-0 |
| at Springfield College | Sep 07 | 0-7 | L | DNP | 0-0-0 | DNP |
| at Nichols | Sep 09 | 5-4 | W | 0-0-0 | DNP | 0-0-0 |
| at Amherst College | Sep 16 | 0-9 | L | DNP | DNP | 0-0-0 |
| at Elms College | Sep 24 | 3-1 | W | 0-0-0 | DNP | 0-0-0 |
| vs WEL | Sep 27 | 0-6 | L | DNP | DNP | 0-0-0 |
| REGIS COLLEGE | Sep 30 | 2-1 | W | 0-0-0 | DNP | 0-0-0 |
| BAB | Oct 04 | 0-3 | L | DNP | DNP | 0-0-0 |
| at Mount Holyoke | Oct 07 | 1-5 | L | DNP | DNP | 0-0-0 |
| WESFH | Oct 09 | 3-4 | L | 0-0-0 | 0-0-0 | DNP |
| at Clark University | Oct 14 | 1-2 | L | DNP | DNP | 0-0-0 |
| at Western New England | 10/16/08 | 3-1 | W | 0-0-0 | DNP | DNP |
| at MIT | Oct 18 | 2-1 | W | 0-0-0 | DNP | DNP |
| WPI | Oct 21 | 8-3 | W | 0-0-0 | DNP | DNP |
| at Wheaton College | Oct 25 | 1-5 | L | 0-0-0 | DNP | DNP |
| SPRINGFIELD COLLEGE | Oct 28 | 0-3 | L | DNP | DNP | DNP |
| KSCFH | Oct 30 | 1-3 | L | 0-0-0 | DNP | DNP |
| at Wheaton College | Nov 01 | 1-2 | L | DNP | DNP | DNP |