SCFH
Cumulative Season Statistics
Overall Team Statistics
Smith Field Hockey 2005
SCFH Overall Team Statistics (as of Oct 31, 2005)
All games
Overall: 6-11-0 Conf: 1-8-0 Home: 3-5-0 Away: 1-6-0 Neut: 2-0-0
TEAM STATISTICS SCFH OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 14-183 45-337
Goals scored average... 0.80 2.62
Shot pct............... .077 .134
Shots on goal-Attempts. 38-183 80-337
SOG pct................ .208 .237
Shots/Game............. 10.8 19.8
Assists................ 12 25
PENALTY CORNERS.......... 120 145
Goals off corners...... 0 1
PENALTY STROKES.......... 0-0 0-0
PENALTIES................
Green cards............ 0 0
Yellow cards........... 0 0
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 295 439
Dates/Avg Per Date..... 8/37 7/63
Neutral Site #/Avg..... 2/50
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SCFH................ 6 7 1 0 1 - 15
Opponents........... 24 22 0 0 0 - 46
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SCFH................ 89 87 1 5 0 - 182
Opponents........... 179 151 3 1 0 - 334
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SCFH................ 105 106 1 1 0 - 213
Opponents........... 53 59 0 3 0 - 115
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SCFH................ 63 52 3 2 0 - 120
Opponents........... 76 66 1 2 0 - 145
Overall Individual Statistics
Smith Field Hockey 2005
SCFH Overall Individual Statistics (as of Oct 31, 2005)
All games
Overall: 6-11-0 Conf: 1-8-0 Home: 3-5-0 Away: 1-6-0 Neut: 2-0-0
|------------SHOTS------------|
## Name GP-GS Min G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
---------------------------------------------------------------------------------
19 Spalding, Rebecca 17-17 0 4 4 12 55 .073 16 .291 2 0-0 0
24 Downs, Emily 17-14 0 2 3 7 30 .067 6 .200 0 0-0 0
25 Janos, Alex 17-15 0 2 2 6 19 .105 4 .211 0 0-0 0
7 Michaels, Linnea 17-15 0 2 0 4 17 .118 0 .000 1 0-0 0
16 Campbell, Catharine 15-12 0 1 0 2 9 .111 3 .333 0 0-0 0
33 Heller, Emily 3-3 0 1 0 2 6 .167 3 .500 0 0-0 0
20 Cummings, Elizabeth 14-2 0 1 0 2 4 .250 0 .000 0 0-0 0
22 Wronski, Kim 14-2 0 1 0 2 2 .500 0 .000 0 0-0 0
15 Leonard, Emily 17-16 0 0 1 1 18 .000 3 .167 0 0-0 0
14 Pierce, Lauren 16-15 0 0 1 1 8 .000 1 .125 0 0-0 0
12 Hindman-Harvey,Allis 15-2 0 0 1 1 6 .000 1 .167 0 0-0 0
26 Billig, Monica 16-12 0 0 0 0 3 .000 0 .000 0 0-0 0
23 Boyle, Holly 12-0 0 0 0 0 2 .000 0 .000 0 0-0 0
18 Cloyd, Trudi 17-15 0 0 0 0 2 .000 0 .000 0 0-0 0
17 McAtamney, Janelle 17-15 0 0 0 0 2 .000 1 .500 0 0-0 0
Total............... 17 - 14 12 40 183 .077 38 .208 3 0-0 0
Opponents........... 17 - 45 25 115 337 .134 80 .237 4 0-0 0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
39 Maguire, Megan 17-15 1230:30 46 2.62 183 .799 5 11 0 5.0 298
Total............... 17 1230:30 46 2.62 183 .799 5 11 0 5 298
Opponents........... 17 1230:30 14 0.80 103 .880 4 2 0 8 165
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SCFH................ 6 7 1 0 1 - 15
Opponents........... 24 22 0 0 0 - 46
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SCFH................ 89 87 1 5 0 - 182
Opponents........... 179 151 3 1 0 - 334
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SCFH................ 105 106 1 1 0 - 213
Opponents........... 53 59 0 3 0 - 115
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SCFH................ 63 52 3 2 0 - 120
Opponents........... 76 66 1 2 0 - 145
ATTENDANCE SUMMARY SCFH OPP
---------------------------------------------------
Total.................... 295 439
Dates/Avg Per Date....... 8/37 7/63
Neutral Site #/Avg....... 2/50
Category Leaders
Smith Field Hockey 2005
SCFH Category Leaders (as of Oct 31, 2005)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
19 Spalding, Rebecca 17 4 4 12 55
24 Downs, Emily 17 2 3 7 30
25 Janos, Alex 17 2 2 6 19
7 Michaels, Linnea 17 2 0 4 17
16 Campbell, Catharine 15 1 0 2 9
33 Heller, Emily 3 1 0 2 6
20 Cummings, Elizabeth 14 1 0 2 4
22 Wronski, Kim 14 1 0 2 2
15 Leonard, Emily 17 0 1 1 18
14 Pierce, Lauren 16 0 1 1 8
## GOALS GP G A Pts Shots
----------------------------------------------
19 Spalding, Rebecca 17 4 4 12 55
24 Downs, Emily 17 2 3 7 30
25 Janos, Alex 17 2 2 6 19
7 Michaels, Linnea 17 2 0 4 17
16 Campbell, Catharine 15 1 0 2 9
33 Heller, Emily 3 1 0 2 6
20 Cummings, Elizabeth 14 1 0 2 4
22 Wronski, Kim 14 1 0 2 2
## GAME WINNING GOALS GP GWG
--------------------------------
19 Spalding, Rebecca 17 2
7 Michaels, Linnea 17 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
19 Spalding, Rebecca 17 4 4 12 55
24 Downs, Emily 17 2 3 7 30
25 Janos, Alex 17 2 2 6 19
12 Hindman-Harvey,Allis 15 0 1 1 6
14 Pierce, Lauren 16 0 1 1 8
15 Leonard, Emily 17 0 1 1 18
## SHOTS GP G A Sh Shot%
----------------------------------------------
19 Spalding, Rebecca 17 4 4 55 .073
24 Downs, Emily 17 2 3 30 .067
25 Janos, Alex 17 2 2 19 .105
15 Leonard, Emily 17 0 1 18 .000
7 Michaels, Linnea 17 2 0 17 .118
16 Campbell, Catharine 15 1 0 9 .111
14 Pierce, Lauren 16 0 1 8 .000
33 Heller, Emily 3 1 0 6 .167
12 Hindman-Harvey,Allis 15 0 1 6 .000
20 Cummings, Elizabeth 14 1 0 4 .250
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
22 Wronski, Kim 14 1 0 2 .500
20 Cummings, Elizabeth 14 1 0 4 .250
33 Heller, Emily 3 1 0 6 .167
7 Michaels, Linnea 17 2 0 17 .118
16 Campbell, Catharine 15 1 0 9 .111
25 Janos, Alex 17 2 2 19 .105
19 Spalding, Rebecca 17 4 4 55 .073
24 Downs, Emily 17 2 3 30 .067
15 Leonard, Emily 17 0 1 18 .000
14 Pierce, Lauren 16 0 1 8 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
19 Spalding, Rebecca 17 4 4 55 16 .291
24 Downs, Emily 17 2 3 30 6 .200
25 Janos, Alex 17 2 2 19 4 .211
15 Leonard, Emily 17 0 1 18 3 .167
16 Campbell, Catharine 15 1 0 9 3 .333
33 Heller, Emily 3 1 0 6 3 .500
14 Pierce, Lauren 16 0 1 8 1 .125
12 Hindman-Harvey,Allis 15 0 1 6 1 .167
17 McAtamney, Janelle 17 0 0 2 1 .500
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
33 Heller, Emily 3 1 0 6 3 .500
17 McAtamney, Janelle 17 0 0 2 1 .500
16 Campbell, Catharine 15 1 0 9 3 .333
19 Spalding, Rebecca 17 4 4 55 16 .291
25 Janos, Alex 17 2 2 19 4 .211
24 Downs, Emily 17 2 3 30 6 .200
15 Leonard, Emily 17 0 1 18 3 .167
12 Hindman-Harvey,Allis 15 0 1 6 1 .167
14 Pierce, Lauren 16 0 1 8 1 .125
7 Michaels, Linnea 17 2 0 17 0 .000
Field Hockey Statistics
Smith Field Hockey 2005
SCFH Field Hockey Statistics (as of Oct 31, 2005)
All games
Overall: 6-11-0 Conf: 1-8-0 Home: 3-5-0 Away: 1-6-0 Neut: 2-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
19 Spalding, Rebecca 17-17 4 4 12 55 .073 16 .291 2 0 9-9 0 0 0 13 .000 2 .154 0 0
24 Downs, Emily 17-14 2 3 7 30 .067 6 .200 0 0 9-8 0 0 0 12 .000 1 .083 0 0
25 Janos, Alex 17-15 2 2 6 19 .105 4 .211 0 0 9-9 1 0 2 9 .111 3 .333 0 0
7 Michaels, Linnea 17-15 2 0 4 17 .118 0 .000 1 0 9-8 0 0 0 5 .000 0 .000 0 0
16 Campbell, Catharine 15-12 1 0 2 9 .111 3 .333 0 0 9-7 0 0 0 5 .000 1 .200 0 0
33 Heller, Emily 3-3 1 0 2 6 .167 3 .500 0 0 -
20 Cummings, Elizabeth 14-2 1 0 2 4 .250 0 .000 0 0 9-1 0 0 0 2 .000 0 .000 0 0
22 Wronski, Kim 14-2 1 0 2 2 .500 0 .000 0 0 8-0 1 0 2 2 .500 0 .000 0 0
15 Leonard, Emily 17-16 0 1 1 18 .000 3 .167 0 0 9-9 0 0 0 6 .000 1 .167 0 0
14 Pierce, Lauren 16-15 0 1 1 8 .000 1 .125 0 0 9-9 0 0 0 4 .000 1 .250 0 0
12 Hindman-Harvey,Allis 15-2 0 1 1 6 .000 1 .167 0 0 9-0 0 0 0 2 .000 0 .000 0 0
26 Billig, Monica 16-12 0 0 0 3 .000 0 .000 0 0 9-8 0 0 0 0 .000 0 .000 0 0
23 Boyle, Holly 12-0 0 0 0 2 .000 0 .000 0 0 7-0 0 0 0 2 .000 0 .000 0 0
18 Cloyd, Trudi 17-15 0 0 0 2 .000 0 .000 0 0 9-8 0 0 0 2 .000 0 .000 0 0
17 McAtamney, Janelle 17-15 0 0 0 2 .000 1 .500 0 0 9-8 0 0 0 0 .000 0 .000 0 0
Total............... 17 14 12 40 183 .077 38 .208 3 0 9 2 0 4 64 .031 9 .141 0 0
Opponents........... 17 45 25 115 337 .134 80 .237 4 0 9 34 17 85 191 .178 76 .398 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
39 Maguire, Megan 17-15 1230:30 46 2.62 183 .799 5 11 0 5.0 9-8 660:00 35 3.71 124 .780 0 8 0 1.0
Total............... 17 1230:30 46 2.62 183 .799 5 11 0 5 9 660:00 35 3.71 124 .780 0 8 0 1
Opponents........... 17 1230:30 14 0.80 103 .880 4 2 0 8 9 660:00 2 0.21 34 .944 4 0 0 6
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
SCFH................ 89 87 1 5 0 - 182 SCFH................ 32 29 1 5 0 - 67
Opponents........... 179 151 3 1 0 - 334 Opponents........... 105 81 3 1 0 - 190
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
SCFH................ 6 7 1 0 1 - 15 SCFH................ 0 2 0 0 1 - 3
Opponents........... 24 22 0 0 0 - 46 Opponents........... 19 16 0 0 0 - 35
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
SCFH................ 105 106 1 1 0 - 213 SCFH................ 67 55 1 1 0 - 124
Opponents........... 53 59 0 3 0 - 115 Opponents........... 18 15 0 3 0 - 36
ATTENDANCE SUMMARY SCFH OPP ATTENDANCE SUMMARY SCFH OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 295 439 Total.................... 105 339
Dates/Avg Per Date....... 8/37 7/63 Dates/Avg Per Date....... 4/26 5/68
Neutral Site #/Avg....... 2/50 Neutral Site #/Avg....... 0/0
Combined Team Statistics
Smith Field Hockey 2005
SCFH Combined Team Statistics (as of Oct 31, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 6-11- 0) ( 3- 5- 0) ( 1- 6- 0) ( 2- 0- 0)
CONFERENCE.......... ( 1- 8- 0) ( 1- 3- 0) ( 0- 5- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 5- 3- 0) ( 2- 2- 0) ( 1- 1- 0) ( 2- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Sep 08 at Westfield State W 3-1 50
Sep 13 AMHERST COLLEGE L 1-5 40
Sep 17 vs Elms W 2-0 50
0Sep 17 at Wellesley College L 0-3 50
Sep 18 vs Vassar W 3-0 50
Sep 27 NICHOLS COLLEGE W 2-0 50
Sep 29 WESTERN NEW ENGLAND L 0-2 50
*Oct. 1 at BABSONFH L 1-5 50
Sep 10 ELMS W 1-0 50
*Oct 06 WPI W O2 1-0 25
*Oct 10 MIT L 1-3 30
*10/11/05 at Clark University L 0-1 100
*Oct 16 WHEATON L 0-4 25
*Oct 18 at Springfield College L 0-6 89
*Oct 24 at Wellesley College L 0-4 50
*Oct 26 MOUNT HOLYOKE L 0-6 25
*Oct 29 at BABSONFH L 0-6 50
TEAM STATISTICS SCFH OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 14-183 45-337
Goals scored average... 0.80 2.62
Shot pct............... .077 .134
Shots on goal-Attempts. 38-183 80-337
SOG pct................ .208 .237
Shots/Game............. 10.8 19.8
Assists................ 12 25
PENALTY CORNERS.......... 120 145
Goals off corners...... 0 1
PENALTY STROKES.......... 0-0 0-0
PENALTIES................
Green cards............ 0 0
Yellow cards........... 0 0
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 295 439
Dates/Avg Per Date..... 8/37 7/63
Neutral Site #/Avg..... 2/50
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PS-AT DS
-----------------------------------------------------------------------
19 Spalding, Rebecca 17 4 4 12 55 .073 16 .291 2 0-0 0
24 Downs, Emily 17 2 3 7 30 .067 6 .200 0 0-0 0
25 Janos, Alex 17 2 2 6 19 .105 4 .211 0 0-0 0
7 Michaels, Linnea 17 2 0 4 17 .118 0 .000 1 0-0 0
16 Campbell, Catharine 15 1 0 2 9 .111 3 .333 0 0-0 0
33 Heller, Emily 3 1 0 2 6 .167 3 .500 0 0-0 0
20 Cummings, Elizabeth 14 1 0 2 4 .250 0 .000 0 0-0 0
22 Wronski, Kim 14 1 0 2 2 .500 0 .000 0 0-0 0
15 Leonard, Emily 17 0 1 1 18 .000 3 .167 0 0-0 0
14 Pierce, Lauren 16 0 1 1 8 .000 1 .125 0 0-0 0
12 Hindman-Harvey,Allis 15 0 1 1 6 .000 1 .167 0 0-0 0
26 Billig, Monica 16 0 0 0 3 .000 0 .000 0 0-0 0
23 Boyle, Holly 12 0 0 0 2 .000 0 .000 0 0-0 0
18 Cloyd, Trudi 17 0 0 0 2 .000 0 .000 0 0-0 0
17 McAtamney, Janelle 17 0 0 0 2 .000 1 .500 0 0-0 0
Total............... 17 14 12 40 183 .077 38 .208 3 0-0 0
Opponents........... 17 45 25 115 337 .134 80 .237 4 0-0 0
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
39 Maguire, Megan 17 1230:30 46 2.62 183 .799 5 11 0 5.0
Total............... 17 1230:30 46 2.62 183 .799 5 11 0 5
Opponents........... 17 1230:30 14 0.80 103 .880 4 2 0 8
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SCFH................ 6 7 1 0 1 - 15
Opponents........... 24 22 0 0 0 - 46
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SCFH................ 89 87 1 5 0 - 182
Opponents........... 179 151 3 1 0 - 334
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SCFH................ 105 106 1 1 0 - 213
Opponents........... 53 59 0 3 0 - 115
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SCFH................ 63 52 3 2 0 - 120
Opponents........... 76 66 1 2 0 - 145