#24 Downs, Emily
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT Min DSv
Sep 08, 2005 at Westfield State...... 3-1 * * 2 0 4 8 .250 0 .000 0 0-0 0 0
Sep 13, 2005 AMHERST COLLEGE......... 1-5 * * 0 0 0 1 .222 0 .000 0 0-0 0 0
Sep 17, 2005 vs Elms................. 2-0 * * 0 1 1 2 .182 0 .000 0 0-0 0 0
Sep 17, 2005 at Wellesley College.... 0-3 * 0 0 0 0 .182 0 .000 0 0-0 0 0
Sep 18, 2005 vs Vassar............... 3-0 * * 0 1 1 1 .167 0 .000 0 0-0 0 0
Sep 27, 2005 NICHOLS COLLEGE......... 2-0 * * 0 1 1 1 .154 0 .000 0 0-0 0 0
Sep 29, 2005 WESTERN NEW ENGLAND..... 0-2 * 0 0 0 0 .154 0 .000 0 0-0 0 0
Oct. 1, 2005 at BABSONFH............. 1-5 * * 0 0 0 0 .154 0 .000 0 0-0 0 0
Sep 10, 2005 ELMS.................... 1-0 * * 0 0 0 5 .111 5 .278 0 0-0 0 0
Oct 06, 2005 WPI..................... 1-0 * * 0 0 0 4 .091 0 .227 0 0-0 0 0
Oct 10, 2005 MIT..................... 1-3 * * 0 0 0 1 .087 1 .261 0 0-0 0 0
10/11/05 at Clark University..... 0-1 * * 0 0 0 4 .074 0 .222 0 0-0 0 0
Oct 16, 2005 WHEATON................. 0-4 * * 0 0 0 0 .074 0 .222 0 0-0 0 0
Oct 18, 2005 at Springfield College.. 0-6 * * 0 0 0 1 .071 0 .214 0 0-0 0 0
Oct 24, 2005 at Wellesley College.... 0-4 * * 0 0 0 0 .071 0 .214 0 0-0 0 0
Oct 26, 2005 MOUNT HOLYOKE........... 0-6 * * 0 0 0 2 .067 0 .200 0 0-0 0 0
Oct 29, 2005 at BABSONFH............. 0-6 * 0 0 0 0 .067 0 .200 0 0-0 0 0
Totals............................... 15-46 17-14 2 3 7 30 .067 6 .200 0 0-0 0 0
Games played: 17
Shots per game: 1.76
Goals per game: 0.12
Assists per game: 0.18
Points per game: 0.41