WILLIAMS vs SC (12/11/04 at Northampton MA)
Official Basketball Box Score
Official Basketball Box Score
WILLIAMS vs SC
12/11/04 2 pm at Northampton MA
--------------------------------------------------------------------------------
VISITORS: WILLIAMS
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 McMahon, Kerri...... * 4-6 1-2 0-0 2 2 4 3 9 1 1 0 3 16
14 Stetson, Meghan..... * 1-7 0-4 0-0 0 2 2 0 2 2 2 1 1 16
21 O'Malley, Meghan.... * 6-12 0-2 0-0 2 0 2 2 12 0 0 0 0 16
3 Hession, Colleen.... * 8-13 4-7 2-2 0 0 0 0 22 4 0 0 0 32
33 Miller, Maggie...... * 2-8 0-1 0-0 2 2 4 2 4 3 4 0 0 17
10 dela Torre,Dominque. 3-5 0-0 1-2 2 2 4 3 7 1 2 0 0 14
12 Tildsley, Kayan..... 1-2 0-1 0-1 1 1 2 0 2 2 1 0 0 13
15 Savageau, Niki...... 1-3 1-2 2-2 0 2 2 1 5 2 1 0 0 15
20 Wilk, Ellen......... 0-2 0-0 0-0 1 0 1 0 0 3 0 1 0 13
22 Gleeson, Meghan..... 1-4 0-1 0-0 1 3 4 1 2 1 0 0 0 14
25 Lorge, Beth......... 4-6 0-0 0-0 1 3 4 1 8 2 1 0 1 17
30 Johnson, Lauren..... 0-1 0-1 0-0 1 0 1 2 0 0 2 0 0 6
32 Livermore, Whitney.. 3-3 0-0 0-0 0 1 1 0 6 0 1 1 0 11
TEAM................ 4 3 7
Totals.............. 34-72 6-21 5-7 17 21 38 15 79 21 15 3 5 200
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 18-37 48.6% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 0-6 0.0% Game: 28.6% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 2-3 66.7% Game: 71.4% 0,1
--------------------------------------------------------------------------------
HOME TEAM: SC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Lenchner, Nati...... * 2-6 2-6 2-4 0 2 2 0 8 3 4 0 0 21
24 Bull, Diana......... * 2-9 2-5 0-1 1 2 3 3 6 1 5 0 2 26
30 Hisken, Ann......... * 1-4 0-2 0-0 2 4 6 1 2 0 3 0 0 30
34 Puccinelli, Cassie.. * 7-12 0-0 1-3 1 4 5 1 15 0 4 0 0 28
40 Harrison, Shelley... * 2-4 0-0 1-2 0 1 1 2 5 0 3 0 0 23
15 Diehl, Crystal...... 1-1 1-1 2-2 0 0 0 0 5 3 0 0 0 23
20 Daley, Jennifer..... 4-9 0-0 2-5 2 1 3 1 10 0 1 0 0 24
33 Lindsey, Jennifer... 1-2 0-0 0-0 0 0 0 0 2 1 1 0 0 20
45 Handy, Jannah....... 0-1 0-0 0-0 2 0 2 0 0 0 1 0 0 5
TEAM................ 4 8 12
Totals.............. 20-48 5-14 8-17 12 22 34 8 53 8 22 0 2 200
TOTAL FG% 1st Half: 8-21 38.1% 2nd Half: 12-27 44.4% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 3-9 33.3% Game: 35.7% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 2-10 20.0% Game: 47.1% 3,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: WILLIAMS-None. SC-None.
Attendance: 125
Score by Periods 1st 2nd Total
WILLIAMS...................... 37 42 - 79
SC............................ 24 29 - 53
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
WILLIAMS vs SC
12/11/04 2 pm at Northampton MA
--------------------------------------------------------------------------------
VISITORS: WILLIAMS
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 McMahon, Kerri...... * 1-3 1-2 0-0 1 1 2 1 3 1 1 0 1 13
14 Stetson, Meghan..... * 1-5 0-3 0-0 0 1 1 0 2 1 1 0 1 10
21 O'Malley, Meghan.... * 3-8 0-2 0-0 1 0 1 2 6 0 0 0 0 13
3 Hession, Colleen.... * 6-7 4-5 1-1 0 0 0 0 17 2 0 0 0 13
33 Miller, Maggie...... * 1-5 0-1 0-0 2 2 4 0 2 2 2 0 0 9
10 dela Torre,Dominque. 1-1 0-0 0-0 1 0 1 2 2 0 0 0 0 5
12 Tildsley, Kayan..... 1-1 0-0 0-1 1 0 1 0 2 2 1 0 0 7
15 Savageau, Niki...... 1-1 1-1 2-2 0 0 0 1 5 1 0 0 0 4
20 Wilk, Ellen......... 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0 4
22 Gleeson, Meghan..... 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 5
25 Lorge, Beth......... 1-1 0-0 0-0 0 2 2 0 2 1 1 0 0 8
30 Johnson, Lauren..... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 6
32 Livermore, Whitney.. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
TEAM................ 3 1 4
Totals.............. 16-35 6-15 3-4 10 8 18 6 41 11 7 1 2 100
TOTAL FG% 1st Half: 16-35 45.7%
3-Pt. FG% 1st Half: 6-15 40.0%
F Throw % 1st Half: 3-4 75.0%
--------------------------------------------------------------------------------
HOME TEAM: SC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Lenchner, Nati...... * 2-4 2-4 2-2 0 2 2 0 8 1 2 0 0 18
24 Bull, Diana......... * 0-2 0-1 0-0 0 0 0 2 0 0 3 0 0 13
30 Hisken, Ann......... * 0-1 0-0 0-0 1 3 4 1 0 0 2 0 0 15
34 Puccinelli, Cassie.. * 2-4 0-0 0-0 1 0 1 0 4 0 4 0 0 12
40 Harrison, Shelley... * 1-2 0-0 1-2 0 1 1 2 3 0 2 0 0 14
15 Diehl, Crystal...... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 10
20 Daley, Jennifer..... 3-7 0-0 1-1 1 0 1 1 7 0 0 0 0 10
33 Lindsey, Jennifer... 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 8
45 Handy, Jannah....... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
TEAM................ 1 3 4
Totals.............. 8-21 2-5 6-7 5 9 14 6 24 2 14 0 0 100
TOTAL FG% 1st Half: 8-21 38.1%
3-Pt. FG% 1st Half: 2-5 40.0%
F Throw % 1st Half: 6-7 85.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: WILLIAMS-None. SC-None.
Attendance: 125
Score by Periods 1st
WILLIAMS...................... 37
SC............................ 24
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
WILLIAMS vs SC
12/11/04 2 pm at Northampton MA
--------------------------------------------------------------------------------
VISITORS: WILLIAMS
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 McMahon, Kerri...... * 3-3 0-0 0-0 1 1 2 2 6 0 0 0 2 3
14 Stetson, Meghan..... * 0-2 0-1 0-0 0 1 1 0 0 1 1 1 0 6
21 O'Malley, Meghan.... * 3-4 0-0 0-0 1 0 1 0 6 0 0 0 0 3
3 Hession, Colleen.... * 2-6 0-2 1-1 0 0 0 0 5 2 0 0 0 19
33 Miller, Maggie...... * 1-3 0-0 0-0 0 0 0 2 2 1 2 0 0 8
10 dela Torre,Dominque. 2-4 0-0 1-2 1 2 3 1 5 1 2 0 0 9
12 Tildsley, Kayan..... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 6
15 Savageau, Niki...... 0-2 0-1 0-0 0 2 2 0 0 1 1 0 0 11
20 Wilk, Ellen......... 0-1 0-0 0-0 1 0 1 0 0 2 0 0 0 9
22 Gleeson, Meghan..... 1-2 0-0 0-0 1 2 3 1 2 1 0 0 0 9
25 Lorge, Beth......... 3-5 0-0 0-0 1 1 2 1 6 1 0 0 1 9
30 Johnson, Lauren..... 0-1 0-1 0-0 0 0 0 2 0 0 2 0 0 0
32 Livermore, Whitney.. 3-3 0-0 0-0 0 1 1 0 6 0 0 1 0 8
TEAM................ 1 2 3
Totals.............. 18-37 0-6 2-3 7 13 20 9 38 10 8 2 3 100
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 18-37 48.6% Game: 47.2%
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 0-6 0.0% Game: 28.6%
F Throw % 1st Half: 3-4 75.0% 2nd Half: 2-3 66.7% Game: 71.4%
--------------------------------------------------------------------------------
HOME TEAM: SC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Lenchner, Nati...... * 0-2 0-2 0-2 0 0 0 0 0 2 2 0 0 3
24 Bull, Diana......... * 2-7 2-4 0-1 1 2 3 1 6 1 2 0 2 13
30 Hisken, Ann......... * 1-3 0-2 0-0 1 1 2 0 2 0 1 0 0 15
34 Puccinelli, Cassie.. * 5-8 0-0 1-3 0 4 4 1 11 0 0 0 0 16
40 Harrison, Shelley... * 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 9
15 Diehl, Crystal...... 1-1 1-1 0-0 0 0 0 0 3 3 0 0 0 13
20 Daley, Jennifer..... 1-2 0-0 1-4 1 1 2 0 3 0 1 0 0 14
33 Lindsey, Jennifer... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 12
45 Handy, Jannah....... 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 5
TEAM................ 3 5 8
Totals.............. 12-27 3-9 2-10 7 13 20 2 29 6 8 0 2 100
TOTAL FG% 1st Half: 8-21 38.1% 2nd Half: 12-27 44.4% Game: 41.7%
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 3-9 33.3% Game: 35.7%
F Throw % 1st Half: 6-7 85.7% 2nd Half: 2-10 20.0% Game: 47.1%
--------------------------------------------------------------------------------
Officials:
Technical fouls: WILLIAMS-None. SC-None.
Attendance: 125
Score by Periods 1st 2nd Total
WILLIAMS...................... 37 42 - 79
SC............................ 24 29 - 53