Trinity College vs SC (11-29-04 at Northampton, MA)
Official Basketball Box Score
Official Basketball Box Score
Trinity College vs SC
11-29-04 7 pm at Northampton, MA
--------------------------------------------------------------------------------
VISITORS: Trinity College 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Baker, Jessica...... * 7-18 2-6 4-5 2 3 5 3 20 3 2 0 1 30
22 Bell, Rebecca....... * 3-8 0-0 3-3 2 10 12 0 9 0 4 1 3 31
32 Cox, Sarah.......... * 4-8 0-1 0-1 1 3 4 1 8 0 1 0 1 29
34 Melanson, Leigh..... * 4-9 1-2 2-3 4 7 11 3 11 1 3 1 0 23
4 Lennick, Mary....... * 3-9 0-0 0-1 0 0 0 0 6 5 4 0 3 30
11 Maher, Catherine.... 2-4 2-3 3-4 1 1 2 1 9 1 1 0 0 14
15 Stumpo, Kerri....... 0-2 0-1 0-0 2 1 3 1 0 0 2 0 0 7
23 Savageau, Deirdre... 0-3 0-1 4-8 1 1 2 1 4 1 3 0 0 9
33 Conlon, Kathleen.... 1-3 0-0 2-6 1 2 3 1 4 2 0 0 0 15
45 Johnson, Jasmine.... 1-2 0-0 0-0 3 2 5 0 2 0 2 0 0 12
TEAM................ 5 4 9
Totals.............. 25-66 5-14 18-31 22 34 56 11 73 13 22 2 8 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 10-36 27.8% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 2-9 22.2% Game: 35.7% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 11-21 52.4% Game: 58.1% 5
--------------------------------------------------------------------------------
HOME TEAM: SC 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Hisken, Ann......... f 4-13 0-2 0-2 1 7 8 4 8 2 5 4 0 32
34 Puccinelli, Cassie.. f 1-5 0-0 1-4 1 0 1 2 3 1 2 0 0 15
13 Lenchner, Nati...... g 1-7 0-3 5-5 0 5 5 2 7 1 7 0 4 33
15 Diehl, Crystal...... g 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 12
20 Daley, Jennifer..... g 3-10 0-0 1-2 2 1 3 1 7 1 5 0 0 24
21 Nagle, Kerry Jo..... 0-2 0-1 0-0 2 1 3 0 0 0 0 0 0 5
24 Bull, Diana......... 3-10 2-8 0-0 0 2 2 5 8 0 1 0 2 33
33 Lindsey, Jennifer... 1-3 0-0 0-0 2 0 2 4 2 0 0 0 0 11
40 Harrison, Shelley... 6-11 0-0 1-1 2 7 9 2 13 2 1 4 0 29
45 Handy, Jannah....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
TEAM................ 2 4 6
Totals.............. 19-63 2-14 8-14 13 27 40 20 48 7 22 8 6 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 10-34 29.4% Game: 30.2% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 2-8 25.0% Game: 14.3% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 6-11 54.5% Game: 57.1% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Trinity College-None. SC-None.
Attendance: 100
Score by Periods 1st 2nd Total
Trinity College............... 40 33 - 73
SC............................ 20 28 - 48
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Trinity College vs SC
11-29-04 7 pm at Northampton, MA
--------------------------------------------------------------------------------
VISITORS: Trinity College 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Baker, Jessica...... * 3-7 1-2 2-2 1 1 2 1 9 2 1 0 0 15
22 Bell, Rebecca....... * 0-3 0-0 2-2 0 4 4 0 2 0 2 0 3 16
32 Cox, Sarah.......... * 4-6 0-1 0-1 0 1 1 1 8 0 0 0 0 18
34 Melanson, Leigh..... * 3-4 1-1 2-2 2 5 7 1 9 1 1 1 0 13
4 Lennick, Mary....... * 2-5 0-0 0-1 0 0 0 0 4 1 2 0 2 16
11 Maher, Catherine.... 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 5
15 Stumpo, Kerri....... 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 2
23 Savageau, Deirdre... 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 4
33 Conlon, Kathleen.... 1-2 0-0 1-2 0 2 2 0 3 1 0 0 0 7
45 Johnson, Jasmine.... 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 4
TEAM................ 2 3 5
Totals.............. 15-30 3-5 7-10 7 17 24 3 40 7 10 1 5 100
TOTAL FG% 1st Half: 15-30 50.0%
3-Pt. FG% 1st Half: 3-5 60.0%
F Throw % 1st Half: 7-10 70.0%
--------------------------------------------------------------------------------
HOME TEAM: SC 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Hisken, Ann......... f 2-7 0-1 0-0 1 2 3 1 4 1 3 1 0 16
34 Puccinelli, Cassie.. f 1-1 0-0 1-2 0 0 0 2 3 0 2 0 0 8
13 Lenchner, Nati...... g 1-4 0-2 1-1 0 3 3 1 3 1 3 0 2 20
15 Diehl, Crystal...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
20 Daley, Jennifer..... g 1-5 0-0 0-0 1 0 1 1 2 0 2 0 0 16
21 Nagle, Kerry Jo..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Bull, Diana......... 1-4 0-3 0-0 0 1 1 1 2 0 1 0 0 15
33 Lindsey, Jennifer... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
40 Harrison, Shelley... 3-7 0-0 0-0 1 5 6 1 6 0 0 3 0 15
45 Handy, Jannah....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 9-29 0-6 2-3 3 11 14 7 20 2 11 4 2 100
TOTAL FG% 1st Half: 9-29 31.0%
3-Pt. FG% 1st Half: 0-6 0.0%
F Throw % 1st Half: 2-3 66.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Trinity College-None. SC-None.
Attendance: 100
Score by Periods 1st
Trinity College............... 40
SC............................ 20
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Trinity College vs SC
11-29-04 7 pm at Northampton, MA
--------------------------------------------------------------------------------
VISITORS: Trinity College 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Baker, Jessica...... * 4-11 1-4 2-3 1 2 3 2 11 1 1 0 1 15
22 Bell, Rebecca....... * 3-5 0-0 1-1 2 6 8 0 7 0 2 1 0 15
32 Cox, Sarah.......... * 0-2 0-0 0-0 1 2 3 0 0 0 1 0 1 11
34 Melanson, Leigh..... * 1-5 0-1 0-1 2 2 4 2 2 0 2 0 0 10
4 Lennick, Mary....... * 1-4 0-0 0-0 0 0 0 0 2 4 2 0 1 14
11 Maher, Catherine.... 1-3 1-2 3-4 1 1 2 1 6 0 1 0 0 9
15 Stumpo, Kerri....... 0-1 0-1 0-0 1 1 2 1 0 0 1 0 0 5
23 Savageau, Deirdre... 0-3 0-1 4-8 1 0 1 1 4 0 1 0 0 5
33 Conlon, Kathleen.... 0-1 0-0 1-4 1 0 1 1 1 1 0 0 0 8
45 Johnson, Jasmine.... 0-1 0-0 0-0 2 2 4 0 0 0 1 0 0 8
TEAM................ 3 1 4
Totals.............. 10-36 2-9 11-21 15 17 32 8 33 6 12 1 3 100
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 10-36 27.8% Game: 37.9%
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 2-9 22.2% Game: 35.7%
F Throw % 1st Half: 7-10 70.0% 2nd Half: 11-21 52.4% Game: 58.1%
--------------------------------------------------------------------------------
HOME TEAM: SC 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Hisken, Ann......... f 2-6 0-1 0-2 0 5 5 3 4 1 2 3 0 16
34 Puccinelli, Cassie.. f 0-4 0-0 0-2 1 0 1 0 0 1 0 0 0 7
13 Lenchner, Nati...... g 0-3 0-1 4-4 0 2 2 1 4 0 4 0 2 13
15 Diehl, Crystal...... g 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 7
20 Daley, Jennifer..... g 2-5 0-0 1-2 1 1 2 0 5 1 3 0 0 8
21 Nagle, Kerry Jo..... 0-2 0-1 0-0 2 1 3 0 0 0 0 0 0 5
24 Bull, Diana......... 2-6 2-5 0-0 0 1 1 4 6 0 0 0 2 18
33 Lindsey, Jennifer... 1-2 0-0 0-0 2 0 2 4 2 0 0 0 0 6
40 Harrison, Shelley... 3-4 0-0 1-1 1 2 3 1 7 2 1 1 0 14
45 Handy, Jannah....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
TEAM................ 2 4 6
Totals.............. 10-34 2-8 6-11 10 16 26 13 28 5 11 4 4 100
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 10-34 29.4% Game: 30.2%
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 2-8 25.0% Game: 14.3%
F Throw % 1st Half: 2-3 66.7% 2nd Half: 6-11 54.5% Game: 57.1%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Trinity College-None. SC-None.
Attendance: 100
Score by Periods 1st 2nd Total
Trinity College............... 40 33 - 73
SC............................ 20 28 - 48