Endicott College Gulls vs Smith College Pioneers (11/19/04 at Medford, MA)
Official Basketball Box Score
Official Basketball Box Score
Endicott College Gulls vs Smith College Pioneers
11/19/04 8:00 pm at Medford, MA
--------------------------------------------------------------------------------
VISITORS: Endicott College Gulls 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Carly Haynes........ * 1-9 0-2 4-7 1 4 5 1 6 4 4 0 3 27
21 Lisa Chartier....... * 4-13 1-3 2-2 5 5 10 2 11 1 4 0 2 27
23 Liz Yuneman......... * 6-8 1-1 5-6 1 1 2 2 18 1 1 0 5 27
31 Jodi Brown.......... * 4-8 3-5 2-2 1 3 4 3 13 3 1 0 1 25
44 Holly Beth Wojcik... * 3-5 0-0 1-2 1 3 4 0 7 1 1 0 4 24
11 Aubrey Drugan....... 0-2 0-0 0-0 0 0 0 1 0 0 2 0 0 11
12 Emily Gould......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 Sara Doherty........ 2-3 0-0 0-2 0 2 2 2 4 1 5 0 1 12
25 McKenzie Ferguson... 1-6 0-0 6-6 1 3 4 2 8 1 4 0 0 18
30 Chrissy Callahan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 Amy Pike............ 0-2 0-0 0-0 0 0 0 0 0 1 1 0 0 4
33 Kate Harte.......... 0-2 0-1 3-4 1 0 1 1 3 0 1 0 0 6
34 Sarah Voight........ 1-1 0-0 0-0 0 3 3 1 2 0 0 0 0 3
40 Marisa Botta........ 2-2 0-0 2-4 0 2 2 3 6 0 0 0 1 11
TEAM................ 3 3 6
Totals.............. 24-61 5-12 25-35 14 29 43 18 78 13 24 0 17 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 14-30 46.7% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 3-7 42.9% Game: 41.7% REBS
F Throw % 1st Half: 12-15 80.0% 2nd Half: 13-20 65.0% Game: 71.4% 5,1
--------------------------------------------------------------------------------
HOME TEAM: Smith College Pioneers 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Lenchner, Nati...... * 5-10 3-5 0-0 2 3 5 5 13 1 10 0 1 32
20 Daley, Jennifer..... * 2-8 0-2 1-2 0 1 1 3 5 4 4 0 3 34
24 Bull, Diana......... * 2-8 2-5 0-0 0 3 3 4 6 1 5 0 0 22
34 Puccinelli, Cassie.. * 1-7 0-0 0-0 3 3 6 3 2 0 7 0 0 25
40 Harrison, Shelley... * 5-8 0-0 4-4 0 7 7 2 14 1 3 4 4 34
15 Diehl, Crystal...... 0-1 0-0 2-2 0 1 1 1 2 0 0 0 0 6
21 Nagle, Kerry Jo..... 2-7 0-0 3-4 2 2 4 1 7 0 1 0 1 12
30 Hisken, Ann......... 2-8 0-0 3-5 3 4 7 2 7 1 2 2 3 29
33 Lindsey, Jennifer... 1-3 0-0 2-2 2 1 3 2 4 0 0 0 0 6
TEAM................ 3 3
Totals.............. 20-60 5-12 15-19 12 28 40 23 60 8 32 6 12 200
TOTAL FG% 1st Half: 13-24 54.2% 2nd Half: 7-36 19.4% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 0-2 0.0% Game: 41.7% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 14-18 77.8% Game: 78.9% 2
--------------------------------------------------------------------------------
Officials: Susan Peters, Frank DeSantis, Donald Bobba
Technical fouls: Endicott College Gulls-None. Smith College Pioneers-TEAM.
Attendance: 200
Score by Periods 1st 2nd Total
Endicott College Gulls........ 34 44 - 78
Smith College Pioneers........ 32 28 - 60
Tufts Invitational First Round
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Endicott College Gulls vs Smith College Pioneers
11/19/04 8:00 pm at Medford, MA
--------------------------------------------------------------------------------
VISITORS: Endicott College Gulls 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Carly Haynes........ * 1-7 0-1 0-1 1 1 2 0 2 1 2 0 3 15
21 Lisa Chartier....... * 1-6 0-1 2-2 3 3 6 1 4 0 3 0 1 16
23 Liz Yuneman......... * 4-5 0-0 3-4 0 0 0 1 11 0 1 0 3 16
31 Jodi Brown.......... * 2-5 2-3 0-0 1 1 2 3 6 2 1 0 1 15
44 Holly Beth Wojcik... * 1-2 0-0 1-2 1 1 2 0 3 1 1 0 4 15
11 Aubrey Drugan....... 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 4
12 Emily Gould......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Sara Doherty........ 0-1 0-0 0-0 0 1 1 0 0 1 1 0 1 4
25 McKenzie Ferguson... 0-3 0-0 6-6 1 1 2 0 6 0 3 0 0 12
30 Chrissy Callahan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Amy Pike............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Kate Harte.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Sarah Voight........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Marisa Botta........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
TEAM................ 3 1 4
Totals.............. 10-31 2-5 12-15 10 9 19 5 34 5 14 0 13 100
TOTAL FG% 1st Half: 10-31 32.3%
3-Pt. FG% 1st Half: 2-5 40.0%
F Throw % 1st Half: 12-15 80.0%
--------------------------------------------------------------------------------
HOME TEAM: Smith College Pioneers 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Lenchner, Nati...... * 5-5 3-3 0-0 0 1 1 2 13 1 5 0 1 20
20 Daley, Jennifer..... * 1-3 0-2 0-0 0 1 1 2 2 4 4 0 2 16
24 Bull, Diana......... * 2-5 2-5 0-0 0 1 1 2 6 0 3 0 0 12
34 Puccinelli, Cassie.. * 0-2 0-0 0-0 1 3 4 3 0 0 4 0 0 15
40 Harrison, Shelley... * 2-3 0-0 0-0 0 4 4 1 4 1 3 3 2 19
15 Diehl, Crystal...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Nagle, Kerry Jo..... 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 5
30 Hisken, Ann......... 2-4 0-0 1-1 0 1 1 1 5 0 1 1 1 13
33 Lindsey, Jennifer... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 13-24 5-10 1-1 1 12 13 12 32 6 20 4 6 100
TOTAL FG% 1st Half: 13-24 54.2%
3-Pt. FG% 1st Half: 5-10 50.0%
F Throw % 1st Half: 1-1 100 %
--------------------------------------------------------------------------------
Officials: Susan Peters, Frank DeSantis, Donald Bobba
Technical fouls: Endicott College Gulls-None. Smith College Pioneers-None.
Attendance: 200
Score by Periods 1st
Endicott College Gulls........ 34
Smith College Pioneers........ 32
Tufts Invitational First Round
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Endicott College Gulls vs Smith College Pioneers
11/19/04 8:00 pm at Medford, MA
--------------------------------------------------------------------------------
VISITORS: Endicott College Gulls 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Carly Haynes........ * 0-2 0-1 4-6 0 3 3 1 4 3 2 0 0 12
21 Lisa Chartier....... * 3-7 1-2 0-0 2 2 4 1 7 1 1 0 1 11
23 Liz Yuneman......... * 2-3 1-1 2-2 1 1 2 1 7 1 0 0 2 11
31 Jodi Brown.......... * 2-3 1-2 2-2 0 2 2 0 7 1 0 0 0 10
44 Holly Beth Wojcik... * 2-3 0-0 0-0 0 2 2 0 4 0 0 0 0 9
11 Aubrey Drugan....... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 7
12 Emily Gould......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 Sara Doherty........ 2-2 0-0 0-2 0 1 1 2 4 0 4 0 0 8
25 McKenzie Ferguson... 1-3 0-0 0-0 0 2 2 2 2 1 1 0 0 6
30 Chrissy Callahan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 Amy Pike............ 0-2 0-0 0-0 0 0 0 0 0 1 1 0 0 4
33 Kate Harte.......... 0-2 0-1 3-4 1 0 1 1 3 0 1 0 0 6
34 Sarah Voight........ 1-1 0-0 0-0 0 3 3 1 2 0 0 0 0 3
40 Marisa Botta........ 1-1 0-0 2-4 0 2 2 3 4 0 0 0 1 8
TEAM................ 2 2
Totals.............. 14-30 3-7 13-20 4 20 24 13 44 8 10 0 4 100
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 14-30 46.7% Game: 39.3%
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 3-7 42.9% Game: 41.7%
F Throw % 1st Half: 12-15 80.0% 2nd Half: 13-20 65.0% Game: 71.4%
--------------------------------------------------------------------------------
HOME TEAM: Smith College Pioneers 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Lenchner, Nati...... * 0-5 0-2 0-0 2 2 4 3 0 0 5 0 0 12
20 Daley, Jennifer..... * 1-5 0-0 1-2 0 0 0 1 3 0 0 0 1 18
24 Bull, Diana......... * 0-3 0-0 0-0 0 2 2 2 0 1 2 0 0 10
34 Puccinelli, Cassie.. * 1-5 0-0 0-0 2 0 2 0 2 0 3 0 0 10
40 Harrison, Shelley... * 3-5 0-0 4-4 0 3 3 1 10 0 0 1 2 15
15 Diehl, Crystal...... 0-1 0-0 2-2 0 1 1 1 2 0 0 0 0 6
21 Nagle, Kerry Jo..... 1-5 0-0 3-4 2 1 3 0 5 0 1 0 1 7
30 Hisken, Ann......... 0-4 0-0 2-4 3 3 6 1 2 1 1 1 2 16
33 Lindsey, Jennifer... 1-3 0-0 2-2 2 1 3 2 4 0 0 0 0 6
TEAM................ 3 3
Totals.............. 7-36 0-2 14-18 11 16 27 11 28 2 12 2 6 100
TOTAL FG% 1st Half: 13-24 54.2% 2nd Half: 7-36 19.4% Game: 33.3%
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 0-2 0.0% Game: 41.7%
F Throw % 1st Half: 1-1 100 % 2nd Half: 14-18 77.8% Game: 78.9%
--------------------------------------------------------------------------------
Officials: Susan Peters, Frank DeSantis, Donald Bobba
Technical fouls: Endicott College Gulls-None. Smith College Pioneers-TEAM.
Attendance: 200
Score by Periods 1st 2nd Total
Endicott College Gulls........ 34 44 - 78
Smith College Pioneers........ 32 28 - 60
Tufts Invitational First Round