Smith vs Agnes Scott (11/22/08 at Poughkeepsie, NY)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Smith vs Agnes Scott
11/22/08 2:00pm at Poughkeepsie, NY
--------------------------------------------------------------------------------
VISITORS: Smith 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Anna Veltri......... * 3-10 0-0 6-9 4 3 7 0 12 1 3 0 5 30
15 Jessica Welk........ * 3-8 1-2 3-3 0 3 3 2 10 0 2 0 2 21
24 Berit Schelde....... * 4-18 0-3 4-8 2 1 3 1 12 4 2 1 1 29
32 Lisa Marie Vuono.... * 3-7 0-0 0-0 2 4 6 2 6 2 3 0 2 25
33 Meredith Murelli.... * 6-15 0-0 2-6 6 4 10 2 14 0 1 2 0 26
10 Megan Kiefer........ 1-4 0-0 0-0 2 1 3 0 2 1 1 0 4 22
13 Sarah Posnak........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 2
20 Lakeisha Richardson. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
21 Bethany McGann...... 1-5 0-0 0-2 1 2 3 3 2 0 2 0 1 11
22 Courtney Parker..... 1-3 0-0 1-4 7 7 14 4 3 1 2 1 1 18
25 Lucca Troutman...... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
30 Valerie Driscoll.... 0-0 0-0 1-2 0 0 0 1 1 0 2 0 1 13
TEAM................ 6 2 8
Totals.............. 22-70 1-5 19-36 30 27 57 16 64 9 20 4 18 200
TOTAL FG% 1st Half: 14-39 35.9% 2nd Half: 8-31 25.8% Game: 31.4% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-1 0.0% Game: 20.0% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 16-28 57.1% Game: 52.8% 8
--------------------------------------------------------------------------------
HOME TEAM: Agnes Scott 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 MAPLES,NIKKI........ * 0-5 0-1 1-2 1 1 2 3 1 8 6 0 3 35
14 BALDWIN,AM'ASA...... * 2-11 0-1 2-4 2 5 7 5 6 1 3 3 1 33
23 DAVIS,KRISTEN....... * 3-7 0-1 0-0 2 7 9 3 6 0 2 1 0 33
24 RUSSI,JENNIFER...... * 6-12 3-7 2-2 2 3 5 5 17 3 3 1 1 31
33 SMITH,MORGAN........ * 7-16 0-0 1-2 4 8 12 1 15 3 4 0 0 35
05 WYATT,ANNA.......... 0-1 0-1 0-0 0 0 0 1 0 0 3 0 0 10
10 YOUNG,MARRENDA...... 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 3
12 REEVES,KIMBERLY..... 1-4 0-1 2-4 1 2 3 4 4 0 4 0 2 20
13 WEIMER,DEB.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
15 PIETKIEWICZ,RACHAEL. 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 0+
TEAM................ 4 1 5
Totals.............. 20-59 3-13 8-14 16 27 43 22 51 15 27 5 7 200
TOTAL FG% 1st Half: 6-26 23.1% 2nd Half: 14-33 42.4% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 3-7 42.9% Game: 23.1% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 6-12 50.0% Game: 57.1% 2
--------------------------------------------------------------------------------
Officials: Jose Rodriguez, Carlos Alvarez, Mark Farrell
Technical fouls: Smith-None. Agnes Scott-None.
Attendance:
Score by Periods 1st 2nd Total
Smith......................... 32 32 - 64
Agnes Scott................... 14 37 - 51
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Smith vs Agnes Scott
11/22/08 2:00pm at Poughkeepsie, NY
--------------------------------------------------------------------------------
VISITORS: Smith 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Anna Veltri......... * 1-4 0-0 1-2 1 1 2 0 3 0 2 0 1 16
15 Jessica Welk........ * 3-7 1-1 0-0 0 2 2 1 7 0 1 0 2 15
24 Berit Schelde....... * 2-9 0-3 1-2 1 0 1 0 5 2 1 0 0 16
32 Lisa Marie Vuono.... * 2-5 0-0 0-0 1 3 4 1 4 1 0 0 2 16
33 Meredith Murelli.... * 3-8 0-0 1-2 3 2 5 1 7 0 1 1 0 13
10 Megan Kiefer........ 1-2 0-0 0-0 1 0 1 0 2 1 0 0 4 9
13 Sarah Posnak........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Lakeisha Richardson. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
21 Bethany McGann...... 1-2 0-0 0-2 1 0 1 1 2 0 0 0 1 5
22 Courtney Parker..... 1-2 0-0 0-0 3 3 6 1 2 0 1 1 1 6
25 Lucca Troutman...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Valerie Driscoll.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 4 2 6
Totals.............. 14-39 1-4 3-8 15 13 28 5 32 4 7 2 11 100
TOTAL FG% 1st Half: 14-39 35.9%
3-Pt. FG% 1st Half: 1-4 25.0%
F Throw % 1st Half: 3-8 37.5%
--------------------------------------------------------------------------------
HOME TEAM: Agnes Scott 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 MAPLES,NIKKI........ * 0-2 0-0 0-0 1 1 2 0 0 2 4 0 1 17
14 BALDWIN,AM'ASA...... * 1-6 0-0 2-2 1 5 6 0 4 0 1 3 1 15
23 DAVIS,KRISTEN....... * 1-3 0-0 0-0 1 2 3 2 2 0 2 0 0 14
24 RUSSI,JENNIFER...... * 1-4 0-3 0-0 0 0 0 1 2 0 2 0 0 15
33 SMITH,MORGAN........ * 3-7 0-0 0-0 2 3 5 0 6 1 0 0 0 15
05 WYATT,ANNA.......... 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 7
10 YOUNG,MARRENDA...... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
12 REEVES,KIMBERLY..... 0-2 0-1 0-0 1 0 1 2 0 0 1 0 0 14
13 WEIMER,DEB.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 PIETKIEWICZ,RACHAEL. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 1 3
Totals.............. 6-26 0-6 2-2 8 12 20 6 14 3 14 3 2 100
TOTAL FG% 1st Half: 6-26 23.1%
3-Pt. FG% 1st Half: 0-6 0.0%
F Throw % 1st Half: 2-2 100 %
--------------------------------------------------------------------------------
Officials: Jose Rodriguez, Carlos Alvarez, Mark Farrell
Technical fouls: Smith-None. Agnes Scott-None.
Attendance:
Score by Periods 1st
Smith......................... 32
Agnes Scott................... 14
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Smith vs Agnes Scott
11/22/08 2:00pm at Poughkeepsie, NY
--------------------------------------------------------------------------------
VISITORS: Smith 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Anna Veltri......... * 2-6 0-0 5-7 3 2 5 0 9 1 1 0 4 14
15 Jessica Welk........ * 0-1 0-1 3-3 0 1 1 1 3 0 1 0 0 6
24 Berit Schelde....... * 2-9 0-0 3-6 1 1 2 1 7 2 1 1 1 13
32 Lisa Marie Vuono.... * 1-2 0-0 0-0 1 1 2 1 2 1 3 0 0 9
33 Meredith Murelli.... * 3-7 0-0 1-4 3 2 5 1 7 0 0 1 0 13
10 Megan Kiefer........ 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0 13
13 Sarah Posnak........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 2
20 Lakeisha Richardson. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
21 Bethany McGann...... 0-3 0-0 0-0 0 2 2 2 0 0 2 0 0 6
22 Courtney Parker..... 0-1 0-0 1-4 4 4 8 3 1 1 1 0 0 12
25 Lucca Troutman...... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
30 Valerie Driscoll.... 0-0 0-0 1-2 0 0 0 1 1 0 2 0 1 10
TEAM................ 2 2
Totals.............. 8-31 0-1 16-28 15 14 29 11 32 5 13 2 7 100
TOTAL FG% 1st Half: 14-39 35.9% 2nd Half: 8-31 25.8% Game: 31.4%
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-1 0.0% Game: 20.0%
F Throw % 1st Half: 3-8 37.5% 2nd Half: 16-28 57.1% Game: 52.8%
--------------------------------------------------------------------------------
HOME TEAM: Agnes Scott 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 MAPLES,NIKKI........ * 0-3 0-1 1-2 0 0 0 3 1 6 2 0 2 18
14 BALDWIN,AM'ASA...... * 1-5 0-1 0-2 1 0 1 5 2 1 2 0 0 18
23 DAVIS,KRISTEN....... * 2-4 0-1 0-0 1 5 6 1 4 0 0 1 0 19
24 RUSSI,JENNIFER...... * 5-8 3-4 2-2 2 3 5 4 15 3 1 1 1 16
33 SMITH,MORGAN........ * 4-9 0-0 1-2 2 5 7 1 9 2 4 0 0 20
05 WYATT,ANNA.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
10 YOUNG,MARRENDA...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
12 REEVES,KIMBERLY..... 1-2 0-0 2-4 0 2 2 2 4 0 3 0 2 6
13 WEIMER,DEB.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
15 PIETKIEWICZ,RACHAEL. 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0+
TEAM................ 2 2
Totals.............. 14-33 3-7 6-12 8 15 23 16 37 12 13 2 5 100
TOTAL FG% 1st Half: 6-26 23.1% 2nd Half: 14-33 42.4% Game: 33.9%
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 3-7 42.9% Game: 23.1%
F Throw % 1st Half: 2-2 100 % 2nd Half: 6-12 50.0% Game: 57.1%
--------------------------------------------------------------------------------
Officials: Jose Rodriguez, Carlos Alvarez, Mark Farrell
Technical fouls: Smith-None. Agnes Scott-None.
Attendance:
Score by Periods 1st 2nd Total
Smith......................... 32 32 - 64
Agnes Scott................... 14 37 - 51