TCWB0607 vs Smith College (11.28.06 at NORTHAMPTON, MA)
Official Basketball Box Score
Official Basketball Box Score
TCWB0607 vs Smith College
11.28.06 7PM at NORTHAMPTON, MA
--------------------------------------------------------------------------------
VISITORS: TCWB0607 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Sarah Cox........... * 5-14 0-0 7-10 2 5 7 4 17 3 2 0 3 35
11 Catherine Maher..... * 4-8 0-3 3-3 0 0 0 1 11 0 1 0 1 34
14 Tess Donie.......... * 2-3 0-0 5-7 0 2 2 2 9 4 3 0 0 34
22 Jessica Sims........ * 2-6 0-0 0-1 4 7 11 1 4 1 0 0 3 39
32 Christine Card...... * 3-8 0-0 3-8 0 2 2 4 9 1 3 1 1 25
03 Leigh Kaplan........ 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
13 Kristen Liska....... 1-3 0-0 1-2 1 1 2 0 3 0 0 0 0 5
21 Kathleen Conlon..... 0-2 0-0 2-4 2 1 3 1 2 0 0 0 1 15
33 Kristen Dwyer....... 1-3 0-0 0-0 1 0 1 0 2 0 1 0 0 11
TEAM................ 1 3 4
Totals.............. 18-48 0-4 21-35 11 21 32 14 57 9 10 1 9 200
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 11-24 45.8% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 0-2 0.0% Game: 0.0% REBS
F Throw % 1st Half: 4-10 40.0% 2nd Half: 17-25 68.0% Game: 60.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Smith College 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Rosie Baldwin....... * 4-10 1-1 1-2 1 3 4 5 10 3 3 0 2 36
22 Courtney Parker..... * 3-8 0-0 0-2 3 12 15 4 6 0 1 1 0 32
32 Helena Charron...... * 3-7 0-0 1-2 2 1 3 5 7 0 3 2 0 17
33 Lisa Marie Vuono.... * 3-6 0-0 0-1 0 2 2 3 6 3 5 0 1 40
34 Jessie Paull........ * 4-8 0-2 0-0 1 4 5 2 8 1 1 0 0 30
10 LeRay Brison........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
12 Marjorie Soler...... 0-1 0-0 0-0 1 1 2 1 0 0 1 0 1 13
24 Berit Schelde....... 4-9 0-2 1-2 1 5 6 4 9 4 3 0 0 28
25 Michelle Lai........ 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 2
TEAM................ 1 1
Totals.............. 21-49 1-5 3-9 10 29 39 26 46 11 18 3 4 200
TOTAL FG% 1st Half: 11-20 55.0% 2nd Half: 10-29 34.5% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 0-2 0.0% Game: 20.0% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 3-7 42.9% Game: 33.3% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: TCWB0607-None. Smith College-None.
Attendance:
Score by Periods 1st 2nd Total
TCWB0607...................... 18 39 - 57
Smith College................. 23 23 - 46
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
TCWB0607 vs Smith College
11.28.06 7PM at NORTHAMPTON, MA
--------------------------------------------------------------------------------
VISITORS: TCWB0607 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Sarah Cox........... * 2-8 0-0 2-4 0 1 1 2 6 2 2 0 1 18
11 Catherine Maher..... * 1-2 0-1 0-0 0 0 0 0 2 0 1 0 1 17
14 Tess Donie.......... * 0-1 0-0 0-1 0 0 0 0 0 1 0 0 0 18
22 Jessica Sims........ * 2-5 0-0 0-1 3 2 5 0 4 0 0 0 1 20
32 Christine Card...... * 1-2 0-0 2-2 0 0 0 2 4 1 1 0 0 9
03 Leigh Kaplan........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
13 Kristen Liska....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Kathleen Conlon..... 0-2 0-0 0-2 1 1 2 0 0 0 0 0 1 7
33 Kristen Dwyer....... 1-3 0-0 0-0 1 0 1 0 2 0 1 0 0 11
TEAM................ 2 2
Totals.............. 7-24 0-2 4-10 5 6 11 4 18 4 5 0 4 100
TOTAL FG% 1st Half: 7-24 29.2%
3-Pt. FG% 1st Half: 0-2 0.0%
F Throw % 1st Half: 4-10 40.0%
--------------------------------------------------------------------------------
HOME TEAM: Smith College 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Rosie Baldwin....... * 2-4 1-1 0-0 1 3 4 1 5 2 1 0 1 16
22 Courtney Parker..... * 0-2 0-0 0-2 1 8 9 1 0 0 0 1 0 18
32 Helena Charron...... * 2-3 0-0 0-0 1 1 2 2 4 0 1 1 0 9
33 Lisa Marie Vuono.... * 3-5 0-0 0-0 0 1 1 1 6 1 5 0 1 20
34 Jessie Paull........ * 3-4 0-1 0-0 1 1 2 1 6 1 1 0 0 15
10 LeRay Brison........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
12 Marjorie Soler...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
24 Berit Schelde....... 1-2 0-1 0-0 0 2 2 0 2 2 1 0 0 14
25 Michelle Lai........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
TEAM................
Totals.............. 11-20 1-3 0-2 4 16 20 8 23 6 11 2 2 100
TOTAL FG% 1st Half: 11-20 55.0%
3-Pt. FG% 1st Half: 1-3 33.3%
F Throw % 1st Half: 0-2 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: TCWB0607-None. Smith College-None.
Attendance:
Score by Periods 1st
TCWB0607...................... 18
Smith College................. 23
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
TCWB0607 vs Smith College
11.28.06 7PM at NORTHAMPTON, MA
--------------------------------------------------------------------------------
VISITORS: TCWB0607 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Sarah Cox........... * 3-6 0-0 5-6 2 4 6 2 11 1 0 0 2 17
11 Catherine Maher..... * 3-6 0-2 3-3 0 0 0 1 9 0 0 0 0 17
14 Tess Donie.......... * 2-2 0-0 5-6 0 2 2 2 9 3 3 0 0 16
22 Jessica Sims........ * 0-1 0-0 0-0 1 5 6 1 0 1 0 0 2 19
32 Christine Card...... * 2-6 0-0 1-6 0 2 2 2 5 0 2 1 1 16
03 Leigh Kaplan........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
13 Kristen Liska....... 1-3 0-0 1-2 1 1 2 0 3 0 0 0 0 5
21 Kathleen Conlon..... 0-0 0-0 2-2 1 0 1 1 2 0 0 0 0 8
33 Kristen Dwyer....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1 2
Totals.............. 11-24 0-2 17-25 6 15 21 10 39 5 5 1 5 100
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 11-24 45.8% Game: 37.5%
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 0-2 0.0% Game: 0.0%
F Throw % 1st Half: 4-10 40.0% 2nd Half: 17-25 68.0% Game: 60.0%
--------------------------------------------------------------------------------
HOME TEAM: Smith College 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Rosie Baldwin....... * 2-6 0-0 1-2 0 0 0 4 5 1 2 0 1 20
22 Courtney Parker..... * 3-6 0-0 0-0 2 4 6 3 6 0 1 0 0 14
32 Helena Charron...... * 1-4 0-0 1-2 1 0 1 3 3 0 2 1 0 8
33 Lisa Marie Vuono.... * 0-1 0-0 0-1 0 1 1 2 0 2 0 0 0 20
34 Jessie Paull........ * 1-4 0-1 0-0 0 3 3 1 2 0 0 0 0 15
10 LeRay Brison........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Marjorie Soler...... 0-1 0-0 0-0 1 1 2 1 0 0 0 0 1 9
24 Berit Schelde....... 3-7 0-1 1-2 1 3 4 4 7 2 2 0 0 14
25 Michelle Lai........ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0+
TEAM................ 1 1
Totals.............. 10-29 0-2 3-7 6 13 19 18 23 5 7 1 2 100
TOTAL FG% 1st Half: 11-20 55.0% 2nd Half: 10-29 34.5% Game: 42.9%
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 0-2 0.0% Game: 20.0%
F Throw % 1st Half: 0-2 0.0% 2nd Half: 3-7 42.9% Game: 33.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: TCWB0607-None. Smith College-None.
Attendance:
Score by Periods 1st 2nd Total
TCWB0607...................... 18 39 - 57
Smith College................. 23 23 - 46