WPI vs Smith College (1/21/06 at Smith College)
Official Basketball Box Score
Official Basketball Box Score
WPI vs Smith College
1/21/06 2pm at Smith College
--------------------------------------------------------------------------------
VISITORS: WPI 9-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Tiffany Madsen...... * 0-2 0-0 0-0 2 2 4 1 0 0 3 0 0 16
03 Ashley Zalucky...... * 3-9 1-5 2-2 1 1 2 0 9 0 2 0 4 33
10 Sarah Doyon......... * 4-7 3-6 0-0 4 3 7 1 11 2 1 0 0 30
13 Meghan Pajonas...... * 3-8 2-2 4-6 4 4 8 2 12 0 1 0 1 31
22 Emily Allietta...... * 1-8 1-8 0-0 0 0 0 1 3 2 0 0 0 22
05 Natasha Deschene.... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
12 Karen Krasko........ 2-3 0-0 0-0 2 5 7 2 4 0 2 0 0 22
21 Yaminah Jackson..... 0-0 0-0 0-0 1 0 1 0 0 0 0 1 1 4
23 Kate Maki........... 2-3 0-0 0-1 0 1 1 0 4 0 2 0 3 9
32 Paige McAuliffe..... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 0
33 Michelle Perry...... 1-3 1-1 0-0 0 1 1 2 3 0 0 0 0 11
34 Cailtin Macko....... 1-6 0-1 1-2 1 0 1 1 3 2 1 0 1 20
TEAM................ 4 1 5 1
Totals.............. 17-50 8-23 7-11 20 18 38 12 49 6 14 1 10 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 6-26 23.1% Game: 34.0% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 3-14 21.4% Game: 34.8% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 4-5 80.0% Game: 63.6% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Smith College 5-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Lenchner, Nati...... * 4-9 1-3 2-5 4 2 6 4 11 2 7 0 3 30
14 Posnak, Sarah....... * 0-2 0-2 0-0 0 0 0 1 0 0 3 0 0 16
20 Daley, Jennifer..... * 2-8 0-2 1-1 0 0 0 1 5 0 3 0 2 16
34 Paull, Jessie....... * 0-2 0-1 0-0 1 2 3 2 0 0 1 0 0 11
40 Harrison, Shelley... * 2-6 0-0 0-1 1 4 5 3 4 1 2 4 0 27
12 Smyth, Sara......... 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 0
15 Richardson, Lakeisha 1-3 0-1 0-0 0 1 1 2 2 2 2 0 0 24
21 Baldwin, Rose....... 1-4 0-0 2-2 0 2 2 3 4 0 2 1 1 34
22 Parker, Courtney.... 1-4 0-1 1-2 3 4 7 0 3 0 1 0 0 23
31 Holmes, Maria....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 10
32 Charron, Helena..... 2-6 0-1 0-0 2 0 2 0 4 0 1 0 0 9
TEAM................ 3 3 6 3
Totals.............. 13-44 1-11 6-11 15 19 34 17 33 5 25 5 6 200
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 5-17 29.4% Game: 29.5% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 0-4 0.0% Game: 9.1% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 3-6 50.0% Game: 54.5% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: WPI-None. Smith College-None.
Attendance:
Score by Periods 1st 2nd Total
WPI........................... 30 19 - 49
Smith College................. 20 13 - 33
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
WPI vs Smith College
1/21/06 2pm at Smith College
--------------------------------------------------------------------------------
VISITORS: WPI 9-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Tiffany Madsen...... * 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0 9
03 Ashley Zalucky...... * 2-4 1-2 2-2 1 1 2 0 7 0 2 0 3 15
10 Sarah Doyon......... * 1-1 1-1 0-0 1 1 2 1 3 1 0 0 0 10
13 Meghan Pajonas...... * 3-8 2-2 0-1 4 1 5 0 8 0 1 0 0 15
22 Emily Allietta...... * 1-4 1-4 0-0 0 0 0 1 3 2 0 0 0 15
05 Natasha Deschene.... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
12 Karen Krasko........ 1-1 0-0 0-0 1 2 3 1 2 0 0 0 0 12
21 Yaminah Jackson..... 0-0 0-0 0-0 1 0 1 0 0 0 0 1 1 4
23 Kate Maki........... 2-2 0-0 0-1 0 1 1 0 4 0 2 0 3 8
32 Paige McAuliffe..... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 0
33 Michelle Perry...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
34 Cailtin Macko....... 1-2 0-0 1-2 0 0 0 0 3 1 0 0 0 6
TEAM................ 2 1 3
Totals.............. 11-24 5-9 3-6 12 7 19 5 30 4 8 1 7 100
TOTAL FG% 1st Half: 11-24 45.8%
3-Pt. FG% 1st Half: 5-9 55.6%
F Throw % 1st Half: 3-6 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Smith College 5-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Lenchner, Nati...... * 3-7 1-2 0-2 3 1 4 1 7 1 4 0 1 15
14 Posnak, Sarah....... * 0-2 0-2 0-0 0 0 0 0 0 0 3 0 0 11
20 Daley, Jennifer..... * 1-6 0-1 1-1 0 0 0 0 3 0 1 0 1 5
34 Paull, Jessie....... * 0-1 0-1 0-0 1 1 2 2 0 0 0 0 0 6
40 Harrison, Shelley... * 1-4 0-0 0-0 1 0 1 1 2 1 1 2 0 9
12 Smyth, Sara......... 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 0
15 Richardson, Lakeisha 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 14
21 Baldwin, Rose....... 1-2 0-0 2-2 0 0 0 0 4 0 0 1 0 15
22 Parker, Courtney.... 0-1 0-1 0-0 2 3 5 0 0 0 1 0 0 8
31 Holmes, Maria....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 10
32 Charron, Helena..... 2-4 0-0 0-0 1 0 1 0 4 0 1 0 0 7
TEAM................ 2 2 2
Totals.............. 8-27 1-7 3-5 11 6 17 7 20 3 13 3 2 100
TOTAL FG% 1st Half: 8-27 29.6%
3-Pt. FG% 1st Half: 1-7 14.3%
F Throw % 1st Half: 3-5 60.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: WPI-None. Smith College-None.
Attendance:
Score by Periods 1st
WPI........................... 30
Smith College................. 20
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
WPI vs Smith College
1/21/06 2pm at Smith College
--------------------------------------------------------------------------------
VISITORS: WPI 9-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Tiffany Madsen...... * 0-1 0-0 0-0 1 2 3 1 0 0 1 0 0 7
03 Ashley Zalucky...... * 1-5 0-3 0-0 0 0 0 0 2 0 0 0 1 18
10 Sarah Doyon......... * 3-6 2-5 0-0 3 2 5 0 8 1 1 0 0 20
13 Meghan Pajonas...... * 0-0 0-0 4-5 0 3 3 2 4 0 0 0 1 16
22 Emily Allietta...... * 0-4 0-4 0-0 0 0 0 0 0 0 0 0 0 7
05 Natasha Deschene.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Karen Krasko........ 1-2 0-0 0-0 1 3 4 1 2 0 2 0 0 10
21 Yaminah Jackson..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Kate Maki........... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Paige McAuliffe..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Michelle Perry...... 1-3 1-1 0-0 0 1 1 2 3 0 0 0 0 7
34 Cailtin Macko....... 0-4 0-1 0-0 1 0 1 1 0 1 1 0 1 14
TEAM................ 2 2 1
Totals.............. 6-26 3-14 4-5 8 11 19 7 19 2 6 0 3 100
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 6-26 23.1% Game: 34.0%
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 3-14 21.4% Game: 34.8%
F Throw % 1st Half: 3-6 50.0% 2nd Half: 4-5 80.0% Game: 63.6%
--------------------------------------------------------------------------------
HOME TEAM: Smith College 5-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Lenchner, Nati...... * 1-2 0-1 2-3 1 1 2 3 4 1 3 0 2 15
14 Posnak, Sarah....... * 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
20 Daley, Jennifer..... * 1-2 0-1 0-0 0 0 0 1 2 0 2 0 1 11
34 Paull, Jessie....... * 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 5
40 Harrison, Shelley... * 1-2 0-0 0-1 0 4 4 2 2 0 1 2 0 18
12 Smyth, Sara......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Richardson, Lakeisha 1-3 0-1 0-0 0 1 1 0 2 1 2 0 0 10
21 Baldwin, Rose....... 0-2 0-0 0-0 0 2 2 3 0 0 2 0 1 19
22 Parker, Courtney.... 1-3 0-0 1-2 1 1 2 0 3 0 0 0 0 15
31 Holmes, Maria....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Charron, Helena..... 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 2
TEAM................ 1 3 4 1
Totals.............. 5-17 0-4 3-6 4 13 17 10 13 2 12 2 4 100
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 5-17 29.4% Game: 29.5%
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 0-4 0.0% Game: 9.1%
F Throw % 1st Half: 3-5 60.0% 2nd Half: 3-6 50.0% Game: 54.5%
--------------------------------------------------------------------------------
Officials:
Technical fouls: WPI-None. Smith College-None.
Attendance:
Score by Periods 1st 2nd Total
WPI........................... 30 19 - 49
Smith College................. 20 13 - 33