Mount Holyoke College vs Smith College (2-14-06 at Northampton, MA)
Official Basketball Box Score
Official Basketball Box Score
Mount Holyoke College vs Smith College
2-14-06 7pm at Northampton, MA
--------------------------------------------------------------------------------
VISITORS: Mount Holyoke College 17-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Christine Godin..... * 3-13 0-0 2-2 0 0 0 1 8 1 2 0 1 30
14 Joeanna Silvey...... * 4-7 1-3 4-6 3 5 8 3 13 1 2 0 2 35
24 Angela Astuccio..... * 5-12 3-6 2-2 1 4 5 0 15 1 0 1 3 34
32 Jeanne Powers....... * 0-3 0-1 0-2 0 3 3 0 0 3 2 0 0 20
45 Jonee Billy......... * 5-8 0-0 0-0 2 4 6 4 10 0 2 1 1 28
22 Elizabeth Colby..... 0-3 0-2 0-0 1 0 1 0 0 3 1 0 0 13
35 Brittany Bannish.... 2-4 1-1 3-4 2 1 3 1 8 1 0 0 1 22
42 Marisa Barone....... 0-1 0-0 0-0 0 0 0 3 0 0 0 0 1 12
55 Katie Austen........ 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 6
TEAM................ 1 1
Totals.............. 19-51 5-13 11-16 9 19 28 13 54 10 10 2 9 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 8-24 33.3% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-7 42.9% Game: 38.5% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 7-9 77.8% Game: 68.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Smith College 6-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Lenchner, Nati...... * 0-5 0-1 1-2 2 4 6 4 1 4 2 0 0 35
15 Richardson, Lakeisha * 1-3 0-0 0-0 0 0 0 0 2 1 3 0 1 26
21 Baldwin, Rose....... * 4-6 2-3 1-2 0 1 1 4 11 0 3 0 0 29
32 Charron, Helena..... * 6-14 2-4 1-2 0 6 6 1 15 1 4 4 0 35
40 Harrison, Shelley... * 2-7 0-0 0-0 1 4 5 0 4 4 6 1 0 33
14 Posnak, Sarah....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
20 Daley, Jennifer..... 2-2 0-0 1-1 2 1 3 4 5 0 1 0 0 19
24 Sutton, Ashley...... 1-1 1-1 0-0 0 2 2 2 3 0 3 0 0 11
30 Pepper, Leonora..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
33 Lindsey, Jennifer... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
34 Paull, Jessie....... 0-2 0-0 0-0 1 1 2 1 0 0 2 0 0 9
TEAM................ 1 7 8 1
Totals.............. 16-41 5-9 4-7 7 26 33 16 41 10 26 5 1 200
TOTAL FG% 1st Half: 8-17 47.1% 2nd Half: 8-24 33.3% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 2-2 100 % 2nd Half: 3-7 42.9% Game: 55.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-7 57.1% Game: 57.1% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mount Holyoke College-None. Smith College-None.
Attendance:
Score by Periods 1st 2nd Total
Mount Holyoke College......... 28 26 - 54
Smith College................. 18 23 - 41
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Mount Holyoke College vs Smith College
2-14-06 7pm at Northampton, MA
--------------------------------------------------------------------------------
VISITORS: Mount Holyoke College 17-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Christine Godin..... * 1-5 0-0 0-0 0 0 0 1 2 0 0 0 1 17
14 Joeanna Silvey...... * 3-6 0-2 4-5 1 2 3 1 10 1 2 0 1 17
24 Angela Astuccio..... * 2-4 1-2 0-0 0 1 1 0 5 1 0 0 1 14
32 Jeanne Powers....... * 0-3 0-1 0-2 0 2 2 0 0 2 2 0 0 15
45 Jonee Billy......... * 4-6 0-0 0-0 1 2 3 2 8 0 0 0 0 13
22 Elizabeth Colby..... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 4
35 Brittany Bannish.... 1-1 1-1 0-0 2 1 3 0 3 0 0 0 1 6
42 Marisa Barone....... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 8
55 Katie Austen........ 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 6
TEAM................
Totals.............. 11-27 2-6 4-7 4 9 13 6 28 5 5 0 5 100
TOTAL FG% 1st Half: 11-27 40.7%
3-Pt. FG% 1st Half: 2-6 33.3%
F Throw % 1st Half: 4-7 57.1%
--------------------------------------------------------------------------------
HOME TEAM: Smith College 6-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Lenchner, Nati...... * 0-2 0-0 0-0 0 2 2 2 0 1 1 0 0 18
15 Richardson, Lakeisha * 1-1 0-0 0-0 0 0 0 0 2 1 1 0 1 13
21 Baldwin, Rose....... * 2-3 0-0 0-0 0 1 1 3 4 0 2 0 0 14
32 Charron, Helena..... * 3-6 1-1 0-0 0 4 4 0 7 1 3 2 0 17
40 Harrison, Shelley... * 1-3 0-0 0-0 0 2 2 0 2 3 4 1 0 15
14 Posnak, Sarah....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Daley, Jennifer..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 8
24 Sutton, Ashley...... 1-1 1-1 0-0 0 1 1 1 3 0 1 0 0 7
30 Pepper, Leonora..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Lindsey, Jennifer... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
34 Paull, Jessie....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
TEAM................ 3 3
Totals.............. 8-17 2-2 0-0 0 13 13 6 18 6 15 3 1 100
TOTAL FG% 1st Half: 8-17 47.1%
3-Pt. FG% 1st Half: 2-2 100 %
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mount Holyoke College-None. Smith College-None.
Attendance:
Score by Periods 1st
Mount Holyoke College......... 28
Smith College................. 18
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Mount Holyoke College vs Smith College
2-14-06 7pm at Northampton, MA
--------------------------------------------------------------------------------
VISITORS: Mount Holyoke College 17-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Christine Godin..... * 2-8 0-0 2-2 0 0 0 0 6 1 2 0 0 13
14 Joeanna Silvey...... * 1-1 1-1 0-1 2 3 5 2 3 0 0 0 1 18
24 Angela Astuccio..... * 3-8 2-4 2-2 1 3 4 0 10 0 0 1 2 20
32 Jeanne Powers....... * 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 5
45 Jonee Billy......... * 1-2 0-0 0-0 1 2 3 2 2 0 2 1 1 15
22 Elizabeth Colby..... 0-2 0-2 0-0 1 0 1 0 0 2 1 0 0 9
35 Brittany Bannish.... 1-3 0-0 3-4 0 0 0 1 5 1 0 0 0 16
42 Marisa Barone....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
55 Katie Austen........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1
Totals.............. 8-24 3-7 7-9 5 10 15 7 26 5 5 2 4 100
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 8-24 33.3% Game: 37.3%
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-7 42.9% Game: 38.5%
F Throw % 1st Half: 4-7 57.1% 2nd Half: 7-9 77.8% Game: 68.8%
--------------------------------------------------------------------------------
HOME TEAM: Smith College 6-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Lenchner, Nati...... * 0-3 0-1 1-2 2 2 4 2 1 3 1 0 0 17
15 Richardson, Lakeisha * 0-2 0-0 0-0 0 0 0 0 0 0 2 0 0 13
21 Baldwin, Rose....... * 2-3 2-3 1-2 0 0 0 1 7 0 1 0 0 15
32 Charron, Helena..... * 3-8 1-3 1-2 0 2 2 1 8 0 1 2 0 18
40 Harrison, Shelley... * 1-4 0-0 0-0 1 2 3 0 2 1 2 0 0 18
14 Posnak, Sarah....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
20 Daley, Jennifer..... 2-2 0-0 1-1 2 1 3 4 5 0 0 0 0 11
24 Sutton, Ashley...... 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 4
30 Pepper, Leonora..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
33 Lindsey, Jennifer... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Paull, Jessie....... 0-2 0-0 0-0 1 1 2 1 0 0 1 0 0 4
TEAM................ 1 4 5 1
Totals.............. 8-24 3-7 4-7 7 13 20 10 23 4 11 2 0 100
TOTAL FG% 1st Half: 8-17 47.1% 2nd Half: 8-24 33.3% Game: 39.0%
3-Pt. FG% 1st Half: 2-2 100 % 2nd Half: 3-7 42.9% Game: 55.6%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-7 57.1% Game: 57.1%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mount Holyoke College-None. Smith College-None.
Attendance:
Score by Periods 1st 2nd Total
Mount Holyoke College......... 28 26 - 54
Smith College................. 18 23 - 41