Wellesley College vs Smith College (12-4-05 at Northampton MA)
Official Basketball Box Score
Official Basketball Box Score
Wellesley College vs Smith College
12-4-05 1pm at Northampton MA
--------------------------------------------------------------------------------
VISITORS: Wellesley College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Romasco, Catherine.. * 1-3 0-2 0-2 0 1 1 4 2 1 2 0 1 37
11 Doeberl, Kristin.... * 3-16 0-2 2-4 5 6 11 1 8 1 2 0 0 34
13 Adasi, Sefi......... * 3-13 1-4 5-6 5 4 9 3 12 0 1 0 0 34
21 Weslander, Laura.... * 3-12 1-5 3-4 2 2 4 1 10 3 5 0 0 38
33 Richter, Courtney... * 1-8 0-3 2-2 1 3 4 0 4 2 3 0 0 28
10 Pelley, Courtney.... 1-1 1-1 0-0 0 1 1 0 3 0 4 0 0 10
32 Dickhaus, Sara...... 2-4 0-0 1-1 1 4 5 2 5 0 1 1 0 16
40 Duff, Jessica....... 0-3 0-0 0-0 2 0 2 1 0 0 0 0 0 3
TEAM................ 1 3 4
Totals.............. 14-60 3-17 13-19 17 24 41 12 44 7 18 1 1 200
TOTAL FG% 1st Half: 6-33 18.2% 2nd Half: 8-27 29.6% Game: 23.3% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 0-4 0.0% Game: 17.6% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 8-9 88.9% Game: 68.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Smith College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Lenchner, Nati...... * 3-8 1-1 0-0 1 6 7 3 7 1 2 0 1 25
20 Daley, Jennifer..... * 3-7 1-3 2-4 2 3 5 1 9 0 3 1 1 28
24 Sutton, Ashley...... * 4-10 2-4 4-6 0 2 2 1 14 3 2 0 2 31
32 Charron, Helena..... * 4-8 0-2 0-0 2 4 6 0 8 0 3 1 2 28
40 Harrison, Shelley... * 3-10 0-0 1-2 0 11 11 2 7 1 5 5 3 35
14 Posnak, Sarah....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 5
15 Richardson, Lakeisha 0-0 0-0 0-0 0 1 1 0 0 2 1 0 0 9
21 Baldwin, Rose....... 0-3 0-0 3-4 0 0 0 4 3 0 1 0 0 22
33 Lindsey, Jennifer... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Paull, Jessie....... 2-5 0-1 0-0 2 2 4 2 4 0 3 0 0 15
TEAM................ 2 4 6
Totals.............. 19-52 4-11 10-16 9 33 42 13 52 7 21 7 10 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 9-23 39.1% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-5 40.0% Game: 36.4% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 7-12 58.3% Game: 62.5% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wellesley College-None. Smith College-None.
Attendance:
Score by Periods 1st 2nd Total
Wellesley College............. 20 24 - 44
Smith College................. 25 27 - 52
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Wellesley College vs Smith College
12-4-05 1pm at Northampton MA
--------------------------------------------------------------------------------
VISITORS: Wellesley College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Romasco, Catherine.. * 0-2 0-2 0-2 0 1 1 1 0 0 0 0 0 20
11 Doeberl, Kristin.... * 1-8 0-1 1-2 2 3 5 1 3 1 0 0 0 17
13 Adasi, Sefi......... * 1-8 1-3 3-4 4 0 4 1 6 0 1 0 0 15
21 Weslander, Laura.... * 2-8 1-3 1-2 2 2 4 0 6 2 2 0 0 19
33 Richter, Courtney... * 0-4 0-3 0-0 1 2 3 0 0 1 1 0 0 15
10 Pelley, Courtney.... 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 6
32 Dickhaus, Sara...... 1-1 0-0 0-0 0 2 2 1 2 0 0 0 0 5
40 Duff, Jessica....... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 1 1 2
Totals.............. 6-33 3-13 5-10 10 12 22 5 20 4 5 0 0 100
TOTAL FG% 1st Half: 6-33 18.2%
3-Pt. FG% 1st Half: 3-13 23.1%
F Throw % 1st Half: 5-10 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Smith College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Lenchner, Nati...... * 0-1 0-0 0-0 0 2 2 2 0 0 1 0 0 8
20 Daley, Jennifer..... * 3-5 1-2 1-2 2 2 4 1 8 0 1 1 1 19
24 Sutton, Ashley...... * 1-5 1-2 0-0 0 1 1 1 3 3 0 0 0 14
32 Charron, Helena..... * 3-6 0-2 0-0 2 4 6 0 6 0 1 1 1 13
40 Harrison, Shelley... * 1-7 0-0 0-0 0 6 6 1 2 0 1 2 0 17
14 Posnak, Sarah....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 5
15 Richardson, Lakeisha 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 4
21 Baldwin, Rose....... 0-2 0-0 2-2 0 0 0 1 2 0 1 0 0 10
33 Lindsey, Jennifer... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Paull, Jessie....... 2-2 0-0 0-0 2 2 4 1 4 0 3 0 0 8
TEAM................ 1 3 4
Totals.............. 10-29 2-6 3-4 7 21 28 7 25 4 10 4 3 100
TOTAL FG% 1st Half: 10-29 34.5%
3-Pt. FG% 1st Half: 2-6 33.3%
F Throw % 1st Half: 3-4 75.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wellesley College-None. Smith College-None.
Attendance:
Score by Periods 1st
Wellesley College............. 20
Smith College................. 25
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Wellesley College vs Smith College
12-4-05 1pm at Northampton MA
--------------------------------------------------------------------------------
VISITORS: Wellesley College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Romasco, Catherine.. * 1-1 0-0 0-0 0 0 0 3 2 1 2 0 1 17
11 Doeberl, Kristin.... * 2-8 0-1 1-2 3 3 6 0 5 0 2 0 0 17
13 Adasi, Sefi......... * 2-5 0-1 2-2 1 4 5 2 6 0 0 0 0 19
21 Weslander, Laura.... * 1-4 0-2 2-2 0 0 0 1 4 1 3 0 0 19
33 Richter, Courtney... * 1-4 0-0 2-2 0 1 1 0 4 1 2 0 0 13
10 Pelley, Courtney.... 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 4
32 Dickhaus, Sara...... 1-3 0-0 1-1 1 2 3 1 3 0 1 1 0 11
40 Duff, Jessica....... 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0 0
TEAM................ 2 2
Totals.............. 8-27 0-4 8-9 7 12 19 7 24 3 13 1 1 100
TOTAL FG% 1st Half: 6-33 18.2% 2nd Half: 8-27 29.6% Game: 23.3%
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 0-4 0.0% Game: 17.6%
F Throw % 1st Half: 5-10 50.0% 2nd Half: 8-9 88.9% Game: 68.4%
--------------------------------------------------------------------------------
HOME TEAM: Smith College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Lenchner, Nati...... * 3-7 1-1 0-0 1 4 5 1 7 1 1 0 1 17
20 Daley, Jennifer..... * 0-2 0-1 1-2 0 1 1 0 1 0 2 0 0 9
24 Sutton, Ashley...... * 3-5 1-2 4-6 0 1 1 0 11 0 2 0 2 17
32 Charron, Helena..... * 1-2 0-0 0-0 0 0 0 0 2 0 2 0 1 15
40 Harrison, Shelley... * 2-3 0-0 1-2 0 5 5 1 5 1 4 3 3 18
14 Posnak, Sarah....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Richardson, Lakeisha 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
21 Baldwin, Rose....... 0-1 0-0 1-2 0 0 0 3 1 0 0 0 0 12
33 Lindsey, Jennifer... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
34 Paull, Jessie....... 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0 7
TEAM................ 1 1 2
Totals.............. 9-23 2-5 7-12 2 12 14 6 27 3 11 3 7 100
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 9-23 39.1% Game: 36.5%
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-5 40.0% Game: 36.4%
F Throw % 1st Half: 3-4 75.0% 2nd Half: 7-12 58.3% Game: 62.5%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wellesley College-None. Smith College-None.
Attendance:
Score by Periods 1st 2nd Total
Wellesley College............. 20 24 - 44
Smith College................. 25 27 - 52