2009-2010 Smith College Athletic Events
| M | 7 | FH | Nichols @ Williston Northampton | H | 3 pm |
| |
|
SO |
MCLA | H |
4 pm |
| W | 9 | SO | Keene State | A | 4:30 pm |
| VB | WNEC | A | 7 pm | ||
| Sa |
12 | XC | Smith Invitational | H | 11 am |
| VB | Elms w/Colby Sawyer | A | Noon & 2 pm | ||
| TN | Wellesley | A | 1 pm | ||
| SO | UMass-Dartmouth | A | 1 pm | ||
| T | 15 | FH | Amherst | A | 7 pm |
| VB | Babson | H | 7 pm | ||
| W |
16 | SO | Wesleyan | H | 4:30 pm |
| Th |
17 | FH | Elms | A | 4 pm |
| F | 18 |
TN | ITA @ Wellesley | A | TBA |
| Sa | 19 | FH | Seven Sisters @ Bryn Mawr | A | TBA |
| VB | MIT | H | 1 pm | ||
| TN | ITA @ Wellesley | A | TBA | ||
| |
|
SO | Manhattanville | H | 1 pm |
| Su | 20 | FH | Seven Sisters @ Bryn Mawr | A | TBA |
| TN | ITA @ Wellesley | A | TBA | ||
| T | 22 | VB | Clark | H | 7 pm |
| W |
23 | SO | Elms | A | 7 pm |
| Th | 24 | FH | WNEC | A | 7 pm |
| F | 25 | VB | MIT Invitational | A | TBA |
| Sa |
26 | FH | Wellesley | A | Noon |
| |
|
XC | Plansky Invitational @ Williams | A | 12:45 pm |
| SO | Wellesley | H | 1 pm | ||
| VB | MIT Invitational | A | TBA | ||
| TN | Babson | H | 1 pm | ||
| T | 29 | TN | Mount Holyoke | A | 4 pm |
| VB | Wheaton | A | 7 pm | ||
| W | 30 | SO | Westfield State | H | 4:30 pm |
| Sa |
3 |
EQ | UMass Show | A | 8:30 am |
| FH | Babson | A | 12:30 pm | ||
| TN | Wheaton | H | 1 pm | ||
| |
|
SO | Babson | A | 1 pm |
| Su | 4 | CW | Riverfront Regatta | A | All Day |
| T |
6 | FH | Mount Holyoke @ Williston Northampton | H | 7:30 pm |
| |
|
TN |
Springfield | A | 4 pm |
| |
|
SO | Mount Holyoke | A | 4:30 pm |
| VB | WPI | A | 7 pm | ||
| W | 7 | VB | Amherst | A | 7 pm |
| Th |
8 | FH | Westfield State | A | 7 pm |
| Sa |
10 | EQ | Smith Show | H | 8:30 am |
| XC | Open New Englands | A | Noon | ||
| SO | US Coast Guard | H | 1 pm | ||
| VB | Seven Sisters Championship | H | TBA | ||
| TN | MIT | A | 1 pm | ||
| Su | 11 | VB | Seven Sisters Championship | H | TBA |
| T | 13 | FH | Clark @ Holyoke High School | H | 7 pm |
| TN | Clark | H | 7 pm | ||
| SO | Clark | A | 6 pm | ||
| VB | US Coast Guard | A | 7 pm | ||
| F | 16 | TN | NEWITT | A | TBA |
| Sa | 17 | XC | Seven Sisters Championship @ Mount Holyoke | A | 11 am |
| FH | MIT @ Enrico Fermi, Enfield, CT | H | TBA | ||
| CW | Pumpkin Novice Regatta | H | TBA | ||
| CW |
Head of the Charles | A |
TBA | ||
| VB | Plymouth State @ Mount Holyoke | A | Noon | ||
| SO | MIT | A | 1 pm | ||
| VB | Keene State @ Mount Holyoke | A | 3 pm | ||
| |
|
TN | NEWITT | A | TBA |
| Su | 18 | CW | Head of the Charles | A | TBA |
| TN | NEWITT | A |
TBA | ||
| T |
20 | SO |
WPI | H | 4 pm |
| |
|
VB |
Springfield | H | 7 pm |
| FH | WPI | A | 7 pm | ||
| F |
23 | VB | Hall of Fame Invitational | H | 5 pm |
| Sa |
24 | EQ | Amherst/Williams Show | A | 8:30 am |
| FH | Wheaton @ Enrico Fermi, Enfield, CT | H | 2 pm | ||
| CW | Seven Sisters Championship @ Wellesley | A | TBA | ||
| VB | Hall of Fame Invitational | H | TBA | ||
| SO | Wheaton | A | 2 pm | ||
| TN | NEWMAC Quarterfinals @ MIT | A | TBA | ||
| Su | 25 | TN | NEWMAC Semifinals & Final @ MIT | A | TBA |
| T | 27 | SO | Springfield | H | 4 pm |
| FH | Springfield | A | 7 pm | ||
| VB | Mount Holyoke | H | 7 pm | ||
| Th | 29 | FH | Keene State | A | 7 pm |
| Sa | 31 | XC | NEWMAC Championship @ Wellesley | A | 11 am |
| FH | NEWMAC Quarterfinals | TBA | 1 pm | ||
| VB | Wellesley | A | 1 pm | ||
| SO | NEWMAC Quarterfinals | TBA | 1 pm |
| T |
3 | VB | NEWMAC Quarterfinals | TBA | 7 pm |
| F |
6 | VB | NEWMAC Semifinals | TBA | TBA |
| Sa |
7 | EQ | Mount Holyoke Show | A | 8:30 am |
| SQ | Northeastern & Wellesley | A | Noon & 4 pm | ||
| SD | Springfield | A | 1 pm | ||
| FH | NEWMAC Semifinals | TBA | TBA | ||
| VB | NEWMAC Finals | TBA | TBA | ||
| SO | NEWMAC Quarterfinals | TBA | TBA |
||
| XC |
NCAA Regionals @ Williams | A | 12/57 | ||
| Su |
8 | FH | NEWMAC Finals | TBA | TBA |
| SO | NEWMAC Finals | TBA | TBA | ||
| Sa | 14 | XC | NCAA Regionals @ U. Southern Maine | A | 11 am |
| SD | Eastern Connecticut | A | 1 pm | ||
| Su |
15 | BB | Albany College of Pharmacy | H | 2 pm |
| T | 17 | SD | Elms | H | 7 pm |
| W | 18 | BB | Westfield State | H | 7 pm |
| Sa | 21 | XC | NCAA Championship | A | TBA |
| SD | Westfield State | A | 1 pm | ||
| SQ | Women's Intercollegiate Tournament | H | TBA | ||
| T | 24 | BB | Elms | H | 6 pm |
| W |
2 | BB | WPI | A | 7 pm |
| F | 4 | SQ | Wesleyan Invitational | A | TBA |
| Sa |
5 | TF | Smith Winter Classic | H | 10 am |
| SQ |
Wesleyan Invitational | A | TBA | ||
| SD | Pioneer Valley Invitational | A | 1 pm | ||
| BB | Babson | A | 2 pm | ||
| Su | 6 | SQ | Wesleyan Invitational |
A | TBA |
| T |
8 |
SQ |
Amherst |
H | 7 pm |
| W | 9 | BB |
Mount Holyoke | H | 7 pm |
| Sa | 12 | TF | Harvard "Open" | A | 9 am |
| BB | Trinity | A | 1 pm | ||
| Su | 13 | SK | Killington, VT | A | TBA |
| T | 15 | BB | Southern Vermont | A | 7 pm |
| W | 6 | BB | Wellesley | A | 7 pm |
| F |
8 |
SK | Sunapee, NH | A | 9 am |
| Sa |
9 | SK | Sunapee, NH | A | 9 am |
| |
|
SD |
Wellesley Invitational | A | 10 am |
| BB |
MIT | A | 2 pm | ||
| M | 11 | BB | US Coast Guard | H | 7 pm |
| W | 13 | BB | Clark | A | 7 pm |
| F | 15 | SK | Cranmore, NH | A | 9 am |
| Sa | 16 | SK |
Cranmore, NH | A | 9 am |
| SD |
Wellesley |
A | 1 pm | ||
| BB | Wheaton |
H | 2 pm | ||
| W |
20 |
BB |
Springfield |
A | 7 pm |
| F | 22 | SQ | Smith/Mount Holyoke Invitational | H | TBA |
| Sa |
23 | SK | Waterville, NH | A |
9 am |
| SD |
Seven Sisters Championship @ Mount Holyoke | A | All Day | ||
| SQ | Smith/Mt.
Holyoke Invitational
|
H | TBA |
||
| TF | Brandeis Invitational | A | 11 am | ||
| BB | Wellesley | H | 2 pm |
||
| Su | 24 | SK | Waterville Valley, NH | A | 9 am |
| SD | Seven Sisters Championship @ Mount Holyoke | A | TBA | ||
| SQ | Smith/Mount Holyoke Invitational |
H | TBA | ||
| W | 27 | BB | WPI | H | 7 pm |
| Sa | 30 | SK | Pat's Peak, NH | A | 9 am |
| TF | Tufts Invitational | A | 11 am | ||
| SD | Husson & Assumption | H | 1 pm | ||
| BB | Babson | H | 2 pm | ||
| Su | 31 | SK | Loon, NH | A | 9 am |
| W | 3 | BB | Mount Holyoke | A | 7 pm |
| Sa |
6 | SK | Wildcat, NH | A | 9 am |
| SQ | Seven Sisters @ Mount Holyoke | A | TBA | ||
| TF | Smith Tartan Invitational | H | 10 am | ||
| SD | Mount Holyoke | H | 1 pm | ||
| BB | US Coast Guard | A | 1 pm | ||
| Su | 7 | SK | Wildcat, NH | A | 9 am |
| W | 10 | BB | Clark | H | 7 pm |
| F | 12 | TF | BU Valentine Invitational | A | Noon |
| Sa | 13 | TF | MIT Invitational | A | 10 am |
| BB | Wheaton | A | TBA | ||
| W |
17 | BB | Springfield | H | 7 pm |
| F | 19 | SK | NCAA-EISA Regionals | A | TBA |
| SD | NEWMAC Championship @ Wellesley | A | All day | ||
| Sa |
20 |
SK | ECSC Regionals @ Waterville Valley, NH | A |
9 am |
| TF | New England III @ U. Southern Maine | A |
10 am | ||
| BB | MIT | H | 2 pm | ||
| SD | NEWMAC Championship @ Wellesley | A |
All Day | ||
| Su |
21 | SK | ECSC Regionals @ Waterville Valley, NH | A | 9 am |
| SD | NEWMAC Championship @ Wellesley | A | All Day | ||
| W | 24 | BB | NEWMAC Quarterfinals | TBA | 7 pmk |
| F |
26 | SQ | Howe Cup | A |
TBA |
| TF | Open New Englands @ BU | A | TBA | ||
| Sa | 27 | BB | NEWMAC Semifinals | TBA | TBA |
| SQ | Howe Cup | A | TBA | ||
| EQ | UMass Show | A | 8:30 am | ||
| TF | Open New Englands @ BU | A | TBA | ||
| Su | 28 | BB | NEWMAC Championship | TBA | TBA |
| SQ | Howe Cup | A | TBA |
| T-Sa |
2-6 | SK | USCSA Nationals | A |
TBA |
| F-Sa |
5-6 | TF | ECAC | H | TBA |
| SQ | CSA Individual Championships | A | TBA | ||
| Sa |
6 | EQ | Mount Holyoke Show | A | 8:30 am |
| SQ | CSA Individual Championships | A | TBA | ||
| Su | 7 | SQ | CSA Individual Championships | A | TBA |
| W | 10 | LX | Western New England | A | 4 pm |
| F-Sa | 12-13 | TF | NCAA Championships @ DePauw | A | TBA |
| W-Sa |
17-20 | SD | NCAA Championships | A |
TBA |
| T |
23 | SB | Westfield State |
H | 4 pm |
| W | 24 | LX | Elms | H | 4:30 pm |
| F | 26 | SB | Clark | A | 3 pm |
| Sa | 27 | EQ | UMass Show | A | 8:30 am |
| TF | Westfield Invitational | A | 11 am | ||
| SB | WPI | A | Noon | ||
| LX | Babson | H | 1 pm | ||
| TN | Seven Sisters Championship | H | TBA | ||
| Su | 28 | TN | Seven Sisters Championship | H | TBA |
| CW | Holy Cross | A | 9 am | ||
| M | 29 | SB | Elms | H | 4:30 pm |
| W | 31 | SB | WNEC | A | 4:30 pm |
| LX | Skidmore | A | 7 pm |
| F | 2 | SB | MIT | A | 3 pm |
| Sa | 3 | EQ | Regionals @ UMass | A | 9 am |
| TF | Mount Holyoke Invitational | A | Noon | ||
| CW |
WPI/Colby/Wesleyan | A |
TBA | ||
| SB | Babson | H | Noon | ||
| LX | Wellesley | A | 1 pm | ||
| W |
7 | SB | Trinity | A |
4:30 pm |
| Th |
8 | LX | New England | H | 5 pm |
| F |
9 | SB | US Coast Guard | H | 3 pm |
| Sa |
10 | EQ | Zones @ Mount Holyoke | A | 9 am |
| TF | Fitchburg State Invitational | A | 11 am | ||
| CW | Holy Cross/Trinity/Mount Holyoke/Simmons | A | TBA | ||
| SB | Wheaton | A | Noon | ||
| LX | MIT | A | 1 pm | ||
| T |
13 | LX | Westfield State | A |
7 pm |
| W |
14 | SB | Amherst | H | 4 pm |
| Th | 15 | LX | Keene State | A | 7 pm |
| F | 16 | SB | Springfield | H | 3 pm |
| Sa | 17 | TF | Bowdoin Aloha Relays | A | 11 am |
| CW | NEWMAC Championship @ Clark | A | TBA | ||
| SB | Wellesley | A | Noon | ||
| LX | Wheaton | H | 1 pm |
||
| T |
20 | LX | Mount Holyoke | A | 7 pm |
| W |
21 | SB | NEWMAC Quarterfinals | TBA | TBA |
| Th | 22 | LX | UMass-Dartmouth | A | 7 pm |
| Sa | 24 | TF | NEWMAC Championship @ Springfield | A | 11 am |
| CW | Tufts/Simmons/Wellesley | A | TBA | ||
| SB | NEWMAC Championship | TBA | TBA | ||
| LX | Springfield | H | 1 pm | ||
| Su | 25 | SB | NEWMAC Championship | TBA | TBA |
| W | 28 | LX | NEWMAC Quarterfinals |
A | TBA |
| F | 30 | TF | New England III Championships @ Tufts | A | TBA |
| Sa |
1 | TF | New England III Championships @ Tufts | A |
TBA |
| CW | New England Championship | A |
TBA | ||
| LX | NEWMAC Semifinals | TBA | TBA | ||
| Su | 2 | LX | NEWMAC Championship | TBA | TBA |
| Th-Sa | 6-8 | TF | Open New England Championships | A | TBA |
| Th-Su | 6-9 | EQ | Nationals | A |
TBA |
| Th-F | 13-13 | TF | ECAC Championships | A |
TBA |
| Th-Sa | 20-22 | TF | NCAA Championships | A |
TBA |
| F-Su | 28-30 | CW | NCAA Championships | A | TBA |
(top of page)



