2009-2010 Smith College Athletic Events
| M | 7 | FH | Nichols @ Williston Northampton | L | 2-3 (OT) |
| |
|
SO |
MCLA | W |
1-0 |
| W | 9 | SO | Keene State | L | 0-5 |
| VB | WNEC | L | 0-3 | ||
| Sa |
12 | XC | Smith Invitational | H | 3/10 |
| VB | Elms Colby Sawyer |
W L |
3-0 2-3 |
||
| TN | Wellesley | L | 1-8 | ||
| SO | UMass-Dartmouth | L | 0-1 (2 OT) | ||
| T | 15 | FH | Amherst | L | 0-8 |
| VB | Babson | L | 0-3 | ||
| W |
16 | SO | Wesleyan | L | 0-7 |
| 17 | FH | Elms | W | 11-0 |
|
| F | 18 |
TN | ITA @ MIT | A | TBA |
| Sa | 19 | FH | Seven Sisters @ Bryn Mawr vs. Wilson | W | 2-0 |
| VB | MIT | L | 0-3 | ||
| |
|
SO | Manhattanville | L | 2-5 |
| Su | 20 | FH | Seven Sisters @ Bryn Mawr vs. Vassar | L | 0-1 |
| T | 22 | VB | Clark | W | 3-0 |
| W |
23 | SO | Elms | L | 0-1 |
| Th | 24 | FH | WNEC | W | 3-2 |
| F | 25 | VB | MIT Invitational vs. New York University vs. Endicott |
L L |
0-3 1-3 |
| Sa |
26 | FH | Wellesley | L | 1-7 |
| |
|
XC | Purple Valley Classic @ Williams | A | 8/12 |
| SO | Wellesley | T | 1-1 (2OT) | ||
| VB | MIT Invitational vs. Colby-Sawyer vs. Bridgewater State |
L W |
1-3 3-0 |
||
| TN | Babson | L | 1-8 | ||
| T | 29 | TN | Mount Holyoke | W | 6-3 |
| VB | Wheaton | L | 0-3 | ||
| W | 30 | SO | Westfield State | L | 0-3 |
| Sa |
3 |
EQ | UMass Show | A | 6/13 |
| FH | Babson | L | 1-3 | ||
| TN | Wheaton | W | 6-3 | ||
| |
|
SO | Babson | L | 0-1 |
| Su | 4 | CW | Riverfront Regatta | A | All Day |
| T |
6 | FH | Mount Holyoke @ Williston Northampton | L | 1-2 |
| |
|
TN |
Springfield | W | 6-3 |
| |
|
SO | Mount Holyoke | W | 2-0 |
| VB | WPI | W | 3-1 | ||
| W | 7 | VB | Amherst | L | 0-3 |
| Th |
8 | FH | Westfield State | L | 0-2 |
| Sa |
10 | EQ | Smith Show | H | 5/13 |
| XC | Open New Englands | A | 34/49 | ||
| SO | US Coast Guard | W | 3-0 | ||
| VB | Seven Sisters Championship vs Elms vs Vassar |
W L |
3-0 0-3 |
||
| TN | MIT | L | 3-6 | ||
| Su | 11 | VB | Seven Sisters Championship vs Bryn Mawr | L | 1-3 |
| M | 12 | FH | Clark @ Holyoke High School | L | 1-7 |
| T | 13 | TN | Clark | W | 9-0 |
| SO | Clark | L | 0-3 | ||
| VB | US Coast Guard | L | 0-3 | ||
| F | 16 | TN | NEWITT | A | TBA |
| Sa | 17 | XC | Seven Sisters Championship @ Mount Holyoke | A | 4/6 |
| FH | MIT @ Enrico Fermi, Enfield, CT | L | 1-3 | ||
| VB | Plymouth State @ Mount Holyoke | w | 3-2 | ||
| SO | MIT | L | 0-6 | ||
| VB | Keene State @ Mount Holyoke | L | 0-3 | ||
| |
|
TN | NEWITT | A | TBA |
| Su | 18 | CW | Head of the Charles | A | TBA |
| TN | NEWITT | A |
TBA | ||
| T |
20 | SO |
WPI | L | 1-2 |
| |
|
VB |
Springfield | L | 1-3 |
| FH | WPI | L | 1-5 | ||
| F |
23 | VB | Hall of Fame Invitational vs. Tufts |
L |
1-3 |
| Sa |
24 | EQ | Amherst/Williams Show | A | 8:30 am |
| FH | Wheaton @ Enrico Fermi, Enfield, CT | L | 0-2 | ||
| CW | Seven Sisters Championship @ Wellesley | A | 4/5 | ||
| VB | Hall of Fame Invitational vs. Brandeis |
H | 10 am | ||
| SO | Wheaton | L | 0-2 | ||
| TN | NEWMAC Quarterfinals @ MIT vs. Mount Holyoke | W | 5-3 | ||
| Su | 25 | TN | NEWMAC Semifinals @ MIT vs. Wheaton | L | 0-5 |
| T | 27 | SO | Springfield | L | 0-5 |
| FH | Springfield | A | 7 pm | ||
| VB | Mount Holyoke | W | 3-0 | ||
| Th | 29 | FH | Keene State | L | 1-3 |
| Sa | 31 | XC | NEWMAC Championship @ Wellesley | A | 5/10 |
| FH | NEWMAC Quarterfinals | TBA | Did not qualify | ||
| VB | Wellesley | L | 0-3 | ||
| SO | NEWMAC Quarterfinals | TBA | Did not qualify |
| T |
3 | VB | NEWMAC Quarterfinals vs. Springfield | L | 0-3 |
| F |
6 | VB | NEWMAC Semifinals | DNQ | DNQ |
| Sa |
7 | EQ | Mount Holyoke Show | A | 4/13 |
| SQ | Wellesley | W | 7-2 | ||
| SD | Springfield | L | 118-172 | ||
| FH | NEWMAC Semifinals | TBA | DNQ | ||
| VB | NEWMAC Finals | TBA | TBA | ||
| SO | NEWMAC Quarterfinals | TBA | DNQ |
||
| Su |
8 | FH | NEWMAC Finals | TBA | DNQ |
| SO | NEWMAC Finals | TBA | DNQ | ||
| Sa | 14 | SQ | Northeastern | H | 10 am |
| XC | NCAA Regionals @ U. Southern Maine | A | 11 am | ||
| SD | Eastern Connecticut | A | 1 pm | ||
| Su |
15 | BB | Albany College of Pharmacy | H | 2 pm |
| T | 17 | SD | Elms | H | 7 pm |
| W | 18 | BB | Westfield State | H | 7 pm |
| Sa | 21 | XC | NCAA Championship | A | TBA |
| SD | Westfield State | H | 1 pm | ||
| T | 24 | BB | Elms | H | 6 pm |
| M | 30 | BB | University of Southern Vermont | A | 7 pm |
| W |
2 | BB | WPI | A | 7 pm |
| Sa |
5 | TF | Smith Winter Classic | H | 10 am |
| SQ |
Wesleyan Invitational | A | TBA | ||
| SD | Pioneer Valley Invitational | A | 1 pm | ||
| BB | Babson | A | 2 pm | ||
| Su | 6 | SQ | Wesleyan Invitational |
A | TBA |
| T |
8 |
SQ |
Amherst |
H | 7 pm |
| W | 9 | BB |
Mount Holyoke | H | 7 pm |
| Sa | 12 | TF | Harvard "Open" | A | 9 am |
| BB | Trinity | A | 1 pm | ||
| Su | 13 | SK | Killington, VT | A | TBA |
| T | 15 | BB | Southern Vermont | A | 7 pm |
| W | 6 | BB | Wellesley | A | 7 pm |
| F |
8 |
SK | Sunapee, NH | A | 9 am |
| Sa |
9 | SK | Sunapee, NH | A | 9 am |
| |
|
SD |
Wellesley Invitational | A | 10 am |
| BB |
MIT | A | 2 pm | ||
| M | 11 | BB | US Coast Guard | H | 7 pm |
| W | 13 | BB | Clark | A | 7 pm |
| F | 15 | SK | Cranmore, NH | A | 9 am |
| Sa | 16 | SK |
Cranmore, NH | A | 9 am |
| SD |
Wellesley |
A | 1 pm | ||
| BB | Wheaton |
H | 2 pm | ||
| W |
20 |
BB |
Springfield |
A | 7 pm |
| F | 22 | SQ | Smith/Mount Holyoke Invitational | H | TBA |
| Sa |
23 | SK | Waterville, NH | A |
9 am |
| SD |
Seven Sisters Championship @ Mount Holyoke | A | All Day | ||
| SQ | Smith/Mt.
Holyoke Invitational
|
H | TBA |
||
| TF | Brandeis Invitational | A | 11 am | ||
| BB | Wellesley | H | 2 pm |
||
| Su | 24 | SK | Waterville Valley, NH | A | 9 am |
| SD | Seven Sisters Championship @ Mount Holyoke | A | TBA | ||
| SQ | Smith/Mount Holyoke Invitational |
H | TBA | ||
| W | 27 | BB | WPI | H | 7 pm |
| Sa | 30 | SK | Pat's Peak, NH | A | 9 am |
| TF | Coast Guard Invitational | A | 11 am | ||
| SD | Husson & Assumption | H | 1 pm | ||
| BB | Babson | H | 2 pm | ||
| Su | 31 | SK | Loon, NH | A | 9 am |
| W | 3 | BB | Mount Holyoke | A | 7 pm |
| Sa |
6 | SK | Wildcat, NH | A | 9 am |
| SQ | Seven Sisters @ Mount Holyoke | A | TBA | ||
| TF | Smith Tartan Invitational | H | 10 am | ||
| SD | Mount Holyoke | H | 1 pm | ||
| BB | US Coast Guard | A | 1 pm | ||
| Su | 7 | SK | Wildcat, NH | A | 9 am |
| W | 10 | BB | Clark | H | 7 pm |
| F | 12 | TF | BU Valentine Invitational | A | Noon |
| Sa | 13 | TF | MIT Invitational | A | 10 am |
| BB | Wheaton | A | TBA | ||
| W |
17 | BB | Springfield | H | 7 pm |
| F | 19 | SK | NCAA-EISA Regionals | A | TBA |
| SD | NEWMAC Championship @ Wellesley | A | All day | ||
| Sa |
20 |
SK | ECSC Regionals @ Waterville Valley, NH | A |
9 am |
| TF | New England III @ U. Southern Maine | A |
10 am | ||
| BB | MIT | H | 2 pm | ||
| SD | NEWMAC Championship @ Wellesley | A |
All Day | ||
| Su |
21 | SK | ECSC Regionals @ Waterville Valley, NH | A | 9 am |
| SD | NEWMAC Championship @ Wellesley | A | All Day | ||
| W | 24 | BB | NEWMAC Quarterfinals | TBA | 7 pmk |
| F |
26 | SQ | Howe Cup | A |
TBA |
| TF | Open New Englands @ BU | A | TBA | ||
| Sa | 27 | BB | NEWMAC Semifinals | TBA | TBA |
| SQ | Howe Cup | A | TBA | ||
| EQ | UMass Show | A | 8:30 am | ||
| TF | Open New Englands @ BU | A | TBA | ||
| Su | 28 | BB | NEWMAC Championship | TBA | TBA |
| SQ | Howe Cup | A | TBA |
| T-Sa |
2-6 | SK | USCSA Nationals | A |
TBA |
| F-Sa |
5-6 | TF | ECAC | H | TBA |
| SQ | CSA Individual Championships | A | TBA | ||
| Sa |
6 | EQ | Mount Holyoke Show | A | 8:30 am |
| SQ | CSA Individual Championships | A | TBA | ||
| Su | 7 | SQ | CSA Individual Championships | A | TBA |
| W | 10 | LX | Western New England | A | 4 pm |
| F-Sa | 12-13 | TF | NCAA Championships @ DePauw | A | TBA |
| W-Sa |
17-20 | SD | NCAA Championships | A |
TBA |
| T |
23 | SB | Westfield State |
H | 4 pm |
| W | 24 | LX | Elms | H | 4:30 pm |
| F | 26 | SB | Clark | A | 3 pm |
| Sa | 27 | EQ | Holy Cross Show | A | 8:30 am |
| TF | Westfield Invitational | A | 11 am | ||
| SB | WPI | A | Noon | ||
| LX | Babson | H | 1 pm | ||
| TN | Seven Sisters Championship | H | TBA | ||
| Su | 28 | TN | Seven Sisters Championship | H | TBA |
| CW | Holy Cross | A | 9 am | ||
| M | 29 | SB | Elms | H | 4:30 pm |
| W | 31 | SB | WNEC | A | 4:30 pm |
| LX | Skidmore | A | 7 pm |
| F | 2 | SB | MIT | A | 3 pm |
| Sa | 3 | EQ | Regionals @ UMass | A | 9 am |
| TF | Mount Holyoke Invitational | A | Noon | ||
| CW |
WPI/Colby/Wesleyan | A |
TBA | ||
| SB | Babson | H | Noon | ||
| LX | Wellesley | A | 1 pm | ||
| W |
7 | SB | Trinity | A |
4:30 pm |
| Th |
8 | LX | New England | H | 5 pm |
| F |
9 | SB | US Coast Guard | H | 3 pm |
| Sa |
10 | EQ | Zones @ Mount Holyoke | A | 9 am |
| TN | Springfield | H | 9 am | ||
| TF | Fitchburg State Invitational | A | 11 am | ||
| CW | Holy Cross/Trinity/Mount Holyoke/Simmons | A | TBA | ||
| SB | Wheaton | A | Noon | ||
| LX | MIT | A | 1 pm | ||
| T |
13 | LX | Westfield State | A |
7 pm |
| W |
14 | SB | Amherst | H | 4 pm |
| Th | 15 | LX | Keene State | A | 7 pm |
| F | 16 | SB | Springfield | H | 3 pm |
| Sa | 17 | TF | Bowdoin Aloha Relays | A | 11 am |
| CW | NEWMAC Championship @ Clark | A | TBA | ||
| SB | Wellesley | A | Noon | ||
| LX | Wheaton | H | 1 pm |
||
| TN | Union | H | 2 pm | ||
| T |
20 | LX | Mount Holyoke | A | 7 pm |
| W |
21 | SB | NEWMAC Quarterfinals | TBA | TBA |
| Th | 22 | LX | UMass-Dartmouth | A | 7 pm |
| Sa | 24 | TF | NEWMAC Championship @ Springfield | A | 11 am |
| CW | Tufts/Simmons/Wellesley | A | TBA | ||
| SB | NEWMAC Championship | TBA | TBA | ||
| LX | Springfield | H | 1 pm | ||
| Su | 25 | SB | NEWMAC Championship | TBA | TBA |
| W | 28 | LX | NEWMAC Quarterfinals |
A | TBA |
| F | 30 | TF | New England III Championships @ Tufts | A | TBA |
| Sa |
1 | TF | New England III Championships @ Tufts | A |
TBA |
| CW | New England Championship | A |
TBA | ||
| LX | NEWMAC Semifinals | TBA | TBA | ||
| Su | 2 | LX | NEWMAC Championship | TBA | TBA |
| Th-Sa | 6-8 | TF | Open New England Championships | A | TBA |
| Th-Su | 6-9 | EQ | Nationals | A |
TBA |
| Th-F | 13-13 | TF | ECAC Championships | A |
TBA |
| Th-Sa | 20-22 | TF | NCAA Championships | A |
TBA |
| F-Su | 28-30 | CW | NCAA Championships | A | TBA |
(top of page)



