Smith College Admission Academics Student Life About Smith Offices  
 



 


November 17, 2007
FOR IMMEDIATE RELEASE
Contact: Laura Williamson
860-573-4899

Mount Holyoke Squash Dominates Women’s Collegiate Championships at Smith College

Northampton, MA: Mount Holyoke won the inaugural 2007 U.S. Women’s Collegiate Team Championship, coming out on top in the three team round robin by virtue of their 8-1 and 9-0 wins over Wellesley and Smith College at Smith College on Saturday. Wellesley clinched second place with an 8-1 win over the host team.

Smith captain, Kate Whitesell '08 (Easton, MD), came out on top of a tough four-game struggle with Wellesley's number one Sarah O'Dell '10 (Chester Springs, PA) taking the match 3-1. 

The Pioneers return to action December 1st and 2nd as they take on George Washington, Wellesley, Wesleyan, and Connecticut College at the Wesleyan Invitational Tournament. 

Smith vs. Wellesley
1. Kate Whitesell (SMI) def. Sarah Odell (WEL) 3-1 (9-3, 4-9, 9-1, 9-3)
2. Ayako Kubodera (WEL) def. Sara Smyth (SMI) 3-0 (9-0, 9-0, 9-1)
3. Jackie Shaw (WEL) def. Alice Reznickova (SMI) 3-0 (9-1, 9-0, 9-0)
4. Caroline Tall (WEL) def. Huong Nguyen (SMI) 3-0 (9-3, 9-2, 9-7)
5. Natalie Chen (WEL) def. Nikhila Gill (SMI) 3-0 (9-0, 9-1, 9-2)
6. Geraldine Ng (WEL) def. Julia Voorhees (SMI) 3-0 (9-0, 9-0, 9-1)
7. Laura Massey (WEL) def. Meg Oliverio (SMI) 3-1 (10-8, 7-9, 10-8, 9-0)
8. Oly Fernando (WEL) def. Judy Liu (SMI) 3-0 (9-0, 9-1, 9-1)
9. Ashley Stevens (WEL) def. Rachael Courington (SMI) 3-0 (9-0, 9-1, 9-1)
10. Lauera Stevens (WEL) def. Liz Hughes (SMI) 3-0 (9-1, 9-0, 9-1)

Smith vs. Mt Holyoke
1. Vidushi Gurunada (MTH) def. Kate Whitesell (SMI) 3-0 (9-0, 9-2, 9-2)
2. Menusha Hettiarachchi (MTH) def. Sara Smyth (SMI) 3-0 (9-0, 9-0, 9-0)
3. Laura Robinson (MTH) def. Alice Reznickova (SMI) 3-0 (9-0, 9-1, 9-0)
4. Laurian Lue Yen (MTH) def. Huong Nguyen (SMI) 3-0 (9-0, 9-4, 9-0)
5. Elizabeth Wright (MTH) def. Nikhila Gill (SMI) 3-0 (9-0, 9-0, 9-0)
6. Pia Seth (MTH) def. Julia Voorhees (SMI) 3-0 (9-0, 9-0, 9-1)
7. Kasia Kolodziejczak (MTH) def. Meg Oliverio (SMI) 3-0 (9-0, 9-1, 9-2)
8. Jacqueline Wade (MTH) def. Judy Liu (SMI) 3-0 (9-4, 9-1, 9-0)
9. Hillela Simpson (MTH) def. Rachel Courington (SMI) 3-0 (9-0, 9-0, 9-2)
10. Sonali Lappin (MTH) def. Liz Hughes (SMI) 3-0 (9-0, 9-1, 9-0)

Wellesley vs. Mt. Holyoke
1. Vidushi Gurunada (MTH) def. Sarah Odell (WEL) 3-0 (9-0, 9-2, 9-2)
2. Menusha Hettiarachchi (MTH) def. Ayako Kubodera (WEL) 3-0 (9-1,   9-1, 9-0)
3. Laura Robinson (MTH) def. Jackie Shaw (WEL) 3-0 (9-0, 9-0, 9-0)
4. Laurian Lue Yen (MTH) def. Caroline Tall (WEL) 3-0 (9-0, 9-0, 9-0)
5. Elizabeth Wright (MTH) def. Natalie Chen (WEL) 3-0 (9-0, 9-3, 9-3)
6. Kasia Kolodziejczak (MTH) def. Geraldine NG (WEL) 3-0 (9-2, 9-2,   10-8)
7. Jacqueline Wade (MTH) def. Laura Massey (WEL) 3-0 (9-3, 9-3, 9-4)
8. Oly Fernando (WEL) def. Hillela Simpson (MTH) 3-2 (9-10, 9-6, 9-4,    9-1, 6-9)  9. Sonali Lappin (MTH) def. Ashley Stevens (WEL) 3-1 (9-2, 2-9, 9-6, 9-0)



  Home Search Campus Directory Calendar Campus Map Contact Smith