February 16, 2008
FOR IMMEDIATE RELEASE
Contact: Laura Williamson
860-573-4899
Smith Squash Falls to Wesleyan and Columbia
Northampton, MA: Smith squash played two dual matches this afternoon in Northampton. The first came against Wesleyan University with the Cardinals defeating Smith 9-0. Columbia edged Smith, 7-2, in the Pioneers' second match of the day. Wesleyan and Columbia also matched-up today in Northampton with Wesleyan taking the win 6-3.
In Smith's second match of the day versus Columbia the Pioneers were able to get wins at the number 1 and number 9 positions. Kate Whitesell '08 (Easton, MD) played a steller match defeating Columbia's Anne Cheng '11 (Hong Kong) in three games. The last game proved to be a battle, but Whitesell stuck it out and managed to come back to take the game 9-8. Smith's Elizabeth Hughes '09 (Barneveld, NY) convincingly defeated Daniella Jokob '10 (Newton, MA) of Columbia 3-0.
Wesleyan def. Smith, 9-0
1. Casey Simchik (WES) def. Kate Whitesell (SMI), 3-1 (1-9, 9-5, 9-6, 9-5)
2. Gwynne Hunter (WES) def. Sara Smyth (SMI), 3-2 (9-3, 9-3, 8-10, 7-9, 9-3)
3. Andrea Guiliano (WES) def. Meg Oliverio (SMI), 3-0 (9-4, 9-3, 10-8)
4. Liz Demaskos (WES) def. Alice Reznickova (SMI), 3-0 (9-5, 9-1, 9-1)
5. Elizabeth Larner (WES) def. Julia Voorhees (SMI) 3-1 (5-9, 9-3, 9-3, 9-5)
6. Keera Bhandari (WES) def. Judy Liu (SMI), 3-0 (9-1, 9-3, 9-0)
7. Caroline Janin (WES) def. Rachael Courington (SMI) 3-0 (9-0, 9-3, 9-3)
8. Katie Kalafus (WES) def. Liz Hughes (SMI) 3-0 (9-0, 9-2, 9-3)
9. Nina Wasserman (WES) def. Jasmine Wallace (SMI) 3-0 (9-6, 9-4, 9-4)
10. Jenny Chu (WES) def. Kelsey Radwilowicz (SMI) 3-0 (9-0, 9-0, 9-1)
Columbia def. Smith, 7-2
1. Kate Whitesell (SMI) def. Anne Cheng (COL), 3-0 (9-1, 9-1, 9-8)
2. Olivia Tandon (COL) def. Sara Smyth (SMI), 3-0 (9-2, 9-1, 9-3)
3. Liz Redin (COL) def. Huong Nguyen (SMI), 3-0 (9-3, 9-4, 9-1)
4. Zahrah Taufique (COL) def. Meg Oliverio (SMI), 3-0 (9-0, 9-3, 9-4)
5. Caitlin Fross (COL) def. Alice Reznickova (SMI) 3-0 (9-1, 9-1, 9-3)
6. Monica Gorman (COL) def. Julia Voorhees (SMI), 3-2 (1-9, 9-4, 9-5, 6-9, 9-0)
7. Masha Ooyevaar (COL) def. Judy Liu (SMI), 3-0 (9-3, 9-2, 9-0)
8. Maritza Harper (COL) def. Rachael Courington (SMI), 3-0 (9-3, 9-5, 9-6)
9. Elizabeth Hughes (SMI) def. Danielle Jakob (COL), 3-0 (9-5, 9-3, 9-2)



