Smith College Admission Academics Student Life About Smith Offices  
 



 


January 26, 2008
FOR IMMEDIATE RELEASE
Contact: Laura Williamson
860-573-4899

Day Two Results of Smith/Mount Holyoke Squash Invitational

Northampton, MA: In the second day of competition at the Smith/Mount Holyoke Invitational Wesleyan University, Connecticut College, William Smith, and Smith College competed in four matches this afternoon in Northampton.

In Smith's match versus Connecticut College Meg Oliverio '11 (Boston, MA) defeated Lizzie Bailey '11 (Bethesda, MD) of Connecticut College 3-0. Smith's Liz Hughes '09 (Barneveld, NY) played a great match versus Connecticut losing 9-5 in the fifth game. 

The Smith/Mount Holyoke Squash Invitational will finish out play tomorrow Sunday, January 27th at 8:30 am as Franklin and Marshall takes on Wesleyan followed by Smith vs. Franklin and Marshall at 10 am.

Wesleyan def. Connecticut, 6-3

1. Chrissie Parsons (CONN) def. Casey Simchik (WES) 3-0 (9-7, 9-4, 9-0)
2. Cara Flynn (CONN) def. Gwynne Hunter (WES) 3-0 (9-0, 9-0, 9-2)
3. Ryan McManus (CONN) def. Andrea Giuliano (WES) 3-0 (9-3, 9-0, 9-1)
4. Liz Demakos (WES) def. Laura Robertson (CONN) 3-0 (9-5, 9-5, 10-8)
5. Margaux Weisman (WES) def. Victoria Leids (CONN) 3-0 (10-9, 10-8, 9-3)
6. Elizabeth Larner (WES) def. Lizzie Bailey (CONN) 3-0 (9-0, 9-2, 9-1)
7. Carolyn Janin (WES) def. Sarah Robertson (CONN) 3-0 (9-2, 9-4, 9-0)
8. Katie Kalafus (WES) def. Casey Corn (CONN) 3-0 (9-2, 9-2, 9-4)
9. Keera Bhandari (WES) def. Stephanie Timpone (CONN) 3-0 (9-1, 9-2, 9-5)
10. Nina Wasserman (WES) def. Chrisstie Clothier (CONN) 3-0 (9-1, 9-5, 9-1) 

Connecticut def. Smith, 8-1

1. Chrissie Parsons (CONN) def. Kate Whitesell (SMI) 3-0 (9-7, 9-4, 9-2)
2. Cara Flynn (CONN) def. Sara Smyth (SMI) 3-0 (9-0, 9-0, 9-0)
3. Ryan McManus (CONN) def. Huong Nguyen (SMI) 3-0 (9-0, 9-1, 9-1)
4. Laura Robertson (CONN) def. Alice Reznickova (SMI) 3-0 (9-2, 9-1, 9-4)
5. Victoria Leeds (CONN) def. Julia Voohrees (SMI) 3-1 (9-7, 8-10, 9-5, 9-6)
6. Meg Oliverio (SMI) def. Lizzie Bailey (CONN) 3-0 (9-4, 9-2, 9-4)
7. Sarah Robertson (CONN) def. Jasmine Wallas (SMI) 3-0 (9-1, 9-3, 9-2)
8. Casey Corn (CONN) def. Kelsey Radwilowicz (SMI) 3-0 (9-2, 9-5, 9-3)
9. Stephanie Timpone (CONN) def. Liz Hughes (SMI) 3-2 (9-7, 9-5, 4-9, 7-9, 9-5)
10. Christie Clothier (CONN) def. Andrea Shang (SMI) 3-0 (9-0, 9-6, 9-1)

Tufts def. William Smith, 8-1

1. Rebecca Rice (TU) def. Lucy Ross (WS) 3-0 (9-0, 9-8, 9-1)
2. Victoria Barba (TU) def. Maddie Brooks (WS) 3-0 (9-5, 9-4, 9-1)
3. Stephanie Marx (TU) def. Emily Gailun (WS) 3-0 (9-2, 9-5, 9-2)
4. Valerie Koo (TU) def. Katie Mullen (WS) 3-0 (9-7, 10-8, 9-1)
5. Micela Leis (TU) def. Katie Baker (WS) 3-2 (9-1, 7-9, 0-9, 9-5, 9-7)
6. Jessica Herrmann (TU) def. Sarah Hallberg (WS) 3-0 (9-2, 9-2, 9-0)
7. Emily Hazenberg (WS) def. Simone Grant (TU) 3-2 (9-4, 6-9, 9-4, 9-10, 9-5)
8. Katherine Stork (TU) def. Ali Haseotes (WS) 3-0 (9-3, 9-7, 9-6)
9. Carolyn Choi (TU) def. Eliza Braendel (WS) 3-2 (9-3, 9-3, 2-9, 3-9, 10-8)
10. Madeline Drouin (WS) def. Erin Bruynell (TU) 3-0 (10-8, 9-2, 9-3)

William Smith def. Smith, 9-0

1. Lucy Ross (WS) def. Kate Whitesell (SMI) 3-0 (9-6, 10-8, 9-2)
2. Maddie Brooks (WS) def. Sara Smyth (SMI) 3-0 (9-7, 9-3, 9-3)
3. Emily Gailun (WS) def. Alice Reznickova (SMI) 3-0 (9-0, 9-0, 9-3)
4. Katie Mullen (WS) def. Julia Voohrees (SMI) 3-0 (9-2, 9-2, 9-2)
5. Katie Baker (WS) def. Jasmine Wallas (SMI) 3-0 (9-0, 9-4, 9-0)
6. Sarah Hallberg (WS) def. Kelsey Radwiliwicz (SMI) 3-0 (9-0, 9-0, 9-0)
7. Emily Hazenberg (WS) def. Liz Hughes (SMI) 3-0 (9-5, 9-0, 9-1)
8. Ali Haseotes (WS) def. Amdrea Shang (SMI) 3-0 (9-1, 9-2, 9-1)
9. Eliza Braendel (WS) def. Rachael Courrington (SMI) 3-0 (9-0, 9-3, 9-0)
10. Madeline Drouin (WS) def. Diana Jaunzeikare (SMI) 3-0 (9-0, 9-1, 9-3) 



  Home Search Campus Directory Calendar Campus Map Contact Smith