SMITH COLLEGE 2000-2001 ATHLETIC SHEDULE
| SEPTEMBER | OCTOBER | NOVEMBER |
| DECEMBER | JANUARY | FEBRUARY |
| MARCH | APRIL | MAY |
| Sa | 9 | Volleyball | @ Eastern Nazarene | L | 0-3 |
| Tennis | @ Clark | W | 7-2 | ||
| Field Hockey | Trinity | L | 1-2 | ||
| Cross Country | Smith Invitational | 2/3 | |||
| M | 11 | Field Hockey | Becker | T | 2-2 |
| T | 12 | Volleyball | Babson | L | 1-3 |
| W | 13 | Soccer | @ Amherst | L | 0-4 |
| Field Hockey | Connecticut College | L | 0-3 | ||
| Th | 14 | Volleyball | Brandeis | L | 0-3 |
| F | 15 | Tennis | Tufts | L | 0-9 |
| Sa | 16 | Soccer | @ Westfield | L | 0-2 |
| Cross Country | @ UMass-Dartmouth Invit. | 13/26 | |||
| Volleyball | @ Wheaton | W | 3-0 | ||
| Tennis | MIT | L | 1-8 | ||
| Field Hockey | @
Seven Sisters Champ. @ Bryn Mawr
Haverford Mt. Holyoke Bryn Mawr |
L L W |
7th
place
1-5 1-2 2-0 |
||
| T | 19 | Tennis | Springfield | W | 9-0 |
| Volleyball | US Coast Guard | W | 3-1 | ||
| W | 20 | Soccer | Williams | L | 0-4 |
| Field Hockey | @ Williams | L | 1-5 | ||
|
|
|
Volleyball | @
MIT Invitational
Skidmore Wheaton MIT Willliams |
L L L |
1-3 2-3 2-3 0-3 |
|
|
|
@ Cross Country | Williams Invitational |
|
7/9 |
| Soccer | @ Wellesley |
|
0-0 (OT) | ||
| Tennis | @ Babson |
|
6-3 | ||
| Field Hockey | Wellesley |
|
1-2 (OT) | ||
|
|
|
Field Hockey | Mount Holyoke |
|
0-2 |
| Tennis | WPI |
|
9-0 | ||
| Soccer | Mount Holyoke |
|
9-2 | ||
| Volleyball | @ Springfield |
|
1-3 | ||
|
|
|
Soccer | @ Wesleyan |
|
3-1 |
| Field Hockey | Wesleyan |
|
2-3 | ||
|
|
|
Volleyball | Wesleyan
Invitational
Trinity Western New England Wesleyan |
W W L |
2nd
place
3-1 3-0 0-3 |
| Tennis | Rolex Tournament | ||||
|
|
|
Equestrian | Smith Show |
|
3/12 |
| Crew | Mount
Holyoke Regatta
Novice 8 Light 4 JV 8 Varsity 8 |
|
3 & 4/11 5/5 2/3 3/6 |
||
| Cross Country | Connecticut College Invitational |
|
3rd fplace | ||
| Soccer | Babson |
|
1-0 | ||
| Field Hockey | Babson |
|
1-0 (OT) |
| T | 3 | Tennis | @ Mount Holyoke | W | 5-4 |
| Soccer | WPI | W | 2-0 | ||
| Volleyball | @ Mount Holyoke | L | 2-3 | ||
| Field Hockey | @ WPI | W | 2-1 | ||
| Th | 5 | Soccer | Trinity | L | 0-3 |
| Sa | 7 | Equestrian | @ Amherst Show | 4/12 | |
| Cross Country | @ Trinity Invitational | 2/6 | |||
| Soccer | MIT | L | 2-3 (OT) | ||
| Tennis | Wheaton | W | 6-3 | ||
| Field Hockey | @ MIT | W | 3-2 | ||
| T | 10 | Tennis | Trinity | L | 1-8 |
| Soccer | @ Clark | L | 0-4 | ||
| Volleyball | MIT | L | 0-3 | ||
| Field Hockey | Clark | L | 2-5 | ||
| Th | 12 | Field Hockey | @ Amherst | L | 0-5 |
| Volleyball | @ Williams | L | 0-3 | ||
| F | 13 | Cross Country | Open
New Englands @
Franklin Park |
33/36 | |
| Sa | 14 | Equestrian | Williams Show | 4/12 | |
| Soccer | Wheaton | L | 0-3 | ||
| Volleyball | Seven
Sisters Invitational - 6th place
Haverford Bryn Mawr Vassar |
L W L |
1-3 3-2 2-3 |
||
| Field Hockey | @ Wheaton | L | 2-4 | ||
| Tennis | @ Wellesley | L | 3-6 | ||
| Crew | @ Stonehurst Capital Regatta | 11 & 20/25 | |||
| T | 17 | Soccer | @ Springfield | L | 1-2 (OT) |
| Volleyball | WPI | W | 3-0 | ||
| Field Hockey | Springfield | L | 1-2 (OT) | ||
| Th | 19 | Soccer | Beloit | W | 5-0 |
| Tennis | NEWITT | A | TBA | ||
| Sa | 21 | Equestrian | UMass Show | A | 4/12 |
| Crew | Pumpkin Novice Regatta | 3,8,9,11,12/12 | |||
| Cross Country | Seven
Sisters Championship @ Vassar
1) Haverford, 38 points 2) Wellesley, 45 points 3) Mount Holyoke, 79 points 4) Smith, 108 points 5) Vassar, 122 points 6) Swarthmore, 141 points 7) Bryn Mawr, 164 points |
4/7 | |||
| Soccer | @ US Coast Guard | W | 3-1 | ||
| Volleyball | Hall
of Fame Invitational
U. Puerto Rico Gordon Brdigewater State Bowdoin |
H
L L L W |
0-3 1-3 1-3 3-0 |
||
| Field Hockey | @ Elms | L | 0-1 | ||
| Tennis | NEWITT | A | 9/25 | ||
| Su | 22 | Crew | Head of the Charles - championship 4 | A | 17/21 |
| T | 24 | Field Hockey | NEWMAC
Tournament Quarterfinals
@ Mount Holyoke |
W |
2-1 |
| Volleyball | @ Clark | L | 2-3 | ||
| W | 25 | Soccer | NEWMAC
Tournament Quarterfinals
@ Wellesley |
L | 0-4 |
| Th | 26 | Volleyball | @ Amherst | L | 0-3 |
| Sa | 28 | Crew | Seven Sisters Champ. @ Wellesley | A | cancelled due to weather |
| Volleyball | Wellesley | L | 0-3 | ||
| Field Hockey | NEWMAC
Tournament Semifinals @ Springfield
Springfield |
A
L |
0-4 | ||
| Cross Country | NEWMAC
Championship @
Franklin Park, Boston 1. Wellesley 45 2. Wheaton 97 3. Mt. Holyoke 104 4. USCG 105 5. Springfield 118 6. Smith 124 7. MIT 165 8. WPI 223 9. Clark 229 10. Babson 273 |
A | 6/10 | ||
| Tennis | NEWMAC Championship- Ashby Wolfe wins #3 singles flight | H | |||
| Su | 29 | Equestrian | @ Mount Holyoke Show | A | 3/12 |
| M | 30 | Volleyball | Eastern Connecticut | L | 1-3 |
| T | 31 | Volleyball | NEWMAC
Tournament Quarterfinals
@ MIT |
L |
0-3 |
| Sa | 4 | Cross Country | ECAC Championship @ Tufts | A | 23/35 |
| Swimming/Diving | Clark | W | 177-118 | ||
| Sa | 11 | Cross Country | NCAA Regionals @ UMass-Dartmouth | A | 19/35 |
| Th | 16 | Squash | Mount Holyoke | W | 5-4 |
| Sa | 18 | Basketball | Union | L | 32-57 |
| Swimming/Diving | Wheaton | W | 154-131 | ||
| Squash | Dartmouth
Invitational
Franklin & Marshall Dartmouth Williams |
W L L |
5-4 0-9 0-9 |
||
| M | 20 | Basketball | Tyler Tip Off Game - St. Lawrence | L | 30-77 |
| T | 28 | Swimming/Diving | Amherst | L | 126-163 |
| F-Su | 1-3 | Basketball | Seven
Sisters Championship @ Mt. Holyoke
Swarthmore Bryn Mawr St. Joseph |
6th
L W L |
28-67 39-19 41-55 |
| Sa-Su | 2-3 | Squash | Wesleyan
Invitational
Bates St. Lawrence Vassar William Smith |
L L L W |
0-9 2-7 1-8 6-3 |
| T | 5 | Swimming/Diving | Springfield | L | 136.5-152.5 |
| Th | 7 | Basketball | Trinity | L | 26-55 |
| Sa | 9 | Track & Field | Tufts Invitational | A | Non-scoring meet |
| Swimming/Diving | Westfield State | W | 170-99 | ||
| Basketball | Connecticut College | L | 44-64 |
..................................................................................................................................................................................
Copyright
© 2000 Smith College // Northampton, Massachusetts 01063
//
(413) 584-2700
Notice
of Nondiscrimination // Copyright
Information // Last update: 8/22/2000.